| PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 | JURI | KEPUTUSAN | |||||||||||
| GIMNASIUM SUKPA | D1 | PIAN | |||||||||||
| KUANTAN PAHANG | D2 | SYED ISA | |||||||||||
| 01/06/2009 - 07/06/2009 | SEC | YUSREE | |||||||||||
| L1 | JAYA | ||||||||||||
| Kumpulan : | L2 | NIK RAHMAT | |||||||||||
| LELAKI 18 TKB | E1 | ROSLAN | |||||||||||
| E2 | SUARDI | ||||||||||||
| Acara : | E3 | RIDUAN BASIR | |||||||||||
| SENAM LANTAI | E4 | NAZRI | |||||||||||
| BIB | NAMA | PAS. | Deduct | D-Score | E1 | E2 | E3 | E4 | E-Score | POTONGAN | MARKAH | MARKAH | KED |
| From | TEKNIKAL | AKHIR | |||||||||||
| 212 | MOHD AZIZAN KAUNSIN | SAB | 10.00 | 4.90 | 1.10 | 1.50 | 1.40 | 1.20 | 8.70 | 13.60 | 13.60 | 1 | |
| 087 | MOHAMAD RAFIQ B. JASMAN RAJASEKARAN | JOH | 10.00 | 5.00 | 1.50 | 1.70 | 1.90 | 1.40 | 8.40 | 13.40 | 13.40 | 2 | |
| 157 | SAW CHAO WEI | PUL | 10.00 | 4.90 | 1.30 | 1.70 | 1.90 | 1.30 | 8.50 | 13.40 | 13.40 | 2 | |
| 249 | FRANCIS CHIO SENG HUA | WPKL | 10.00 | 4.40 | 0.80 | 1.70 | 1.10 | 1.10 | 8.90 | 13.30 | 13.30 | 4 | |
| 247 | SHAUN CHOW SER HAR | WPKL | 10.00 | 4.80 | 1.40 | 2.00 | 1.80 | 1.90 | 8.15 | 12.95 | 12.95 | 5 | |
| 250 | HON WEN LANG | WPKL | 10.00 | 4.30 | 1.30 | 1.70 | 1.40 | 1.30 | 8.65 | 12.95 | 12.95 | 5 | |
| 229 | ZULHAWARI ANWAR BIN ZULKIFLI | TER | 10.00 | 4.70 | 2.30 | 1.60 | 2.00 | 1.60 | 8.20 | 12.90 | 12.90 | 7 | |
| 050 | MOHD RAJIMAN BIN ABD RASHID | PAH | 10.00 | 5.00 | 1.90 | 2.40 | 2.40 | 1.90 | 7.85 | 12.85 | 12.85 | 8 | |
| 159 | TERENCE TAN YU HSIEN | PUL | 10.00 | 4.60 | 1.60 | 2.40 | 2.00 | 1.30 | 8.20 | 12.80 | 12.80 | 9 | |
| 090 | NAZMI ILMAN B. NASIR | JOH | 10.00 | 4.50 | 1.30 | 2.00 | 2.40 | 1.60 | 8.20 | 12.70 | 12.70 | 10 | |
| 248 | CHOOI KIT WENG | WPKL | 10.00 | 4.60 | 1.60 | 2.20 | 1.90 | 1.90 | 8.10 | 12.70 | 12.70 | 11 | |
| 251 | TEWG KAH THIAM | WPKL | 10.00 | 4.30 | 1.50 | 1.80 | 1.70 | 1.50 | 8.40 | 12.70 | 12.70 | 11 | |
| 086 | NIK MUHAMMAD FAIZ B. NIK MOHAMAD FAUZI | JOH | 10.00 | 4.70 | 1.80 | 2.50 | 2.40 | 1.80 | 7.90 | 12.60 | 12.60 | 13 | |
| 158 | JEREMY LOO PHAY CHEOW | PUL | 10.00 | 4.20 | 1.30 | 1.80 | 1.80 | 1.50 | 8.35 | 12.55 | 12.55 | 14 | |
| 232 | CHE KU KHAIRUL ANUAR BIN CHE KU JUSOH | TER | 10.00 | 4.40 | 1.80 | 2.20 | 1.80 | 1.90 | 8.15 | 12.55 | 12.55 | 14 | |
| 049 | AHMAD HISHAMUDDIN BIN CHE DA | PAH | 10.00 | 4.40 | 1.90 | 2.00 | 2.00 | 1.50 | 8.05 | 12.45 | 12.45 | 16 | |
| 213 | GLEN FRANCIS MANSAN | SAB | 10.00 | 3.80 | 1.40 | 1.40 | 1.60 | 1.60 | 8.50 | 12.30 | 12.30 | 17 | |
| 103 | MUHAMMAD SYAZRUL AZIM BIN SABRI | KED | 10.00 | 4.50 | 2.20 | 2.90 | 2.50 | 1.60 | 7.65 | 12.15 | 12.15 | 18 | |
| 230 | MOHD DANDARAWI BIN ZULKIFLI | TER | 10.00 | 3.90 | 1.60 | 2.40 | 1.80 | 1.70 | 8.25 | 12.15 | 12.15 | 18 | |
| 052 | MOHD IDRIS BIN JUSOH | PAH | 10.00 | 4.30 | 2.00 | 2.40 | 2.70 | 1.70 | 7.80 | 12.10 | 12.10 | 20 | |
| 085 | MUHAMAD IDRIS B. AZMI | JOH | 10.00 | 4.80 | 2.60 | 2.90 | 2.70 | 2.80 | 7.25 | 12.05 | 12.05 | 21 | |
| 033 | RAJA FIRDAUS B. RAJA AZIZ | SEL | 10.00 | 4.50 | 2.30 | 2.70 | 2.70 | 2.00 | 7.50 | 12.00 | 12.00 | 22 | |
| 105 | MOHD SYAKIRUDIN BIN MAHADAT | KED | 10.00 | 4.00 | 2.00 | 2.30 | 2.00 | 2.00 | 8.00 | 12.00 | 12.00 | 22 | |
| 013 | WAN SHERKAWI B. WAN ZAHARI | PRK | 10.00 | 3.20 | 1.20 | 1.40 | 1.90 | 1.00 | 8.70 | 11.90 | 11.90 | 24 | |
| 122 | MUHAMMAD ASHMAWI BIN ROSLY | MEL | 10.00 | 3.80 | 2.20 | 2.40 | 2.20 | 1.80 | 7.80 | 11.60 | 11.60 | 25 | |
| 032 | SUBHAN SUDARSHAN | SEL | 10.00 | 3.50 | 1.90 | 2.10 | 2.20 | 1.70 | 8.00 | 11.50 | 11.50 | 26 | |
| 089 | MOHAMAD REDZUAN B. ISHAK | JOH | 10.00 | 3.90 | 2.30 | 2.50 | 2.90 | 2.10 | 7.60 | 11.50 | 11.50 | 26 | |
| 053 | MOHD SYAFIQ BIN HASSAN | PAH | 10.00 | 3.90 | 2.60 | 2.20 | 2.90 | 2.50 | 7.45 | 11.35 | 11.35 | 28 | |
| 106 | ANWAR B. MD YUSOF | KED | 10.00 | 3.30 | 2.10 | 2.10 | 2.40 | 1.90 | 7.90 | 11.20 | 11.20 | 29 | |
| 231 | MOHD SYAZILI BIN MOHD SOFRI | TER | 10.00 | 3.10 | 2.30 | 2.00 | 2.00 | 1.80 | 8.00 | 11.10 | 11.10 | 30 | |
| 051 | MOHD AZHAR BIN MOHAMAD | PAH | 10.00 | 3.40 | 2.40 | 2.50 | 2.90 | 2.30 | 7.55 | 10.95 | 10.95 | 31 | |
| 031 | TIMOTHY HERNANDEZ | SEL | 10.00 | 3.60 | 2.60 | 3.10 | 3.10 | 2.80 | 7.05 | 10.65 | 10.65 | 32 | |
| 121 | MUHAMMAD ZAIDIN BIN A. SAMAH | MEL | 10.00 | 3.10 | 2.90 | 2.80 | 2.70 | 2.00 | 7.25 | 10.35 | 10.35 | 33 | |
| 233 | AIDIL AZHAR BIN JUSOH | TER | 10.00 | 2.50 | 2.00 | 2.20 | 2.40 | 2.70 | 7.70 | 10.20 | 10.20 | 34 | |
| 104 | MOHD ZAMADIE BIN YAAKUB | KED | 10.00 | 2.70 | 2.80 | 2.50 | 2.70 | 2.20 | 7.40 | 10.10 | 10.10 | 35 | |
| 211 | MOHD HAMZARUDDIN | SAB | 10.00 | 1.10 | 2.80 | 2.80 | 2.70 | 2.50 | 7.25 | 8.35 | 8.35 | 36 | |
| 160 | BRANDY CHAN YON CHIAN | PUL | 5.00 | 1.50 | 2.00 | 2.50 | 2.70 | 1.80 | 2.75 | 4.25 | 4.25 | 37 | |
| 161 | MAH KIN YONG | PUL | 5.00 | 1.50 | 2.80 | 2.40 | 3.00 | 2.00 | 2.40 | 3.90 | 3.90 | 38 | |
| 054 | MUHAMMAD JUFRI BIN TABAH | PAH | X | X | X | X | |||||||
| 088 | ZULQARNAIN B. MOHAMED | JOH | X | X | X | X | |||||||
| 252 | CHONG YOW TZEN | WPKL | X | X | X | X | |||||||
Monday, June 8, 2009
KESELURUHAN INDIVIDU
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(216)
-
▼
June
(194)
- KEPUTUSAN KESELURUHAN SOFTCOPY
- PENGHARGAAN
- KEJOHANAN GIMNASTIK ARTISTIK MSSM 2...
- KEJOHANAN GIMNASTIK ARTISTIK MSSM 200...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK AR...
- PERTANDINGAN GIMNASTIK ARTIST...
- KESELURUHAN INDIVIDU
- PALANG TUNGGAL L15
- PALANG SEJAJAR L15
- GELANG ROMAN L15
- MELOMBOL L15
- KEKUDA BERPELANA L15TKB
- PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 K...
- PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 K...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK AR...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PALANG TUNGGAL LELAKI 15 TKB SEL ...
- PALANG TUNGGAL LELAKI 12 TKB PUL ...
- PALANG TUNGGAL LELAKI 15 TKB WPKL ...
- PALANG BERTINGKAT PEREMPUAN 18 TKB ...
- PALANG TUNGGAL LELAKI 15 TKB TER ...
- PALANG TUNGGAL LELAKI 15 TKB SAB ...
- PALANG TUNGGAL LELAKI 15 TKB JOH ...
- PALANG TUNGGAL LELAKI 15 TKB KEL ...
- PALANG TUNGGAL LELAKI 15 TKB PAH ...
- PALANG TUNGGAL LELAKI 15 TKB PRK ...
- PALANG TUNGGAL LELAKI 15 TKB PRK ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- MELOMBOL LELAKI 15 TKB ALL ...
- SENAMAN LANTAI PEREMPUAN 18 TKB ...
- KEKUDA BERPELANA LELAKI 12 TKB PU...
- MELOMBOL LELAKI 15 TKB KEDAH ...
- MELOMBOL LELAKI 15 TKB KELANTAN ...
- MELOMBOL LELAKI 15 TKB MELAKA ...
- MELOMBOL LELAKI 15 TKB TERENGGANU ...
- MELOMBOL LELAKI 15 TKB SABAH ...
- MELOMBOL LELAKI 15 TKB W.P KUALA LU...
- MELOMBOL LELAKI 15 TKB PAHANG ...
- BATANG TITIAN PEREMPUAN 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ALL ...
- KEKUDA BERPELANA LELAKI 15 TKB AL...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- BATANG TITIAN PEREMPUAN 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB PRK ...
- KEKUDA BERPELANA LELAKI 15 TKB SEL ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB KED ...
- KEKUDA BERPELANA LELAKI 15 TKB KEL ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB WPKL...
- KEKUDA BERPELANA LELAKI 15 TKB TER ...
- KEKUDA BERPELANA LELAKI 15 TKB SAB ...
- KEKUDA BERPELANA LELAKI 15 TKB JOH ...
- KEKUDA BERPELANA LELAKI 15 TKB PAH ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ALL ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- GELUNG ROMAN LELAKI 18 TKB ...
- BATANG TITIAN PEREMPUAN 12 TKB WP...
- SENAMAN LANTAI PEREMPUAN 15 TKB P...
- MELOMBOL LELAKI 12 TKB TER ...
- MELOMBOL LELAKI 12 TKB PAH ...
- MELOMBOL LELAKI 12 TKB SEL ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- MELOMBOL LELAKI 12 TKB MEL ...
- MELOMBOL LELAKI 12 TKB TER ...
- MELOMBOL LELAKI 12 TKB SAB ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- MELOMBOL LELAKI 12 TKB KEL ...
- PALANG BERTINGKAT PEREMPUAN 12 TK...
- MELOMBOL PEREMPUAN 15 TKB SEL ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT P12
- SENAMAN LANTAI LELAKI 15 TKB SEL ...
- SENAMAN LANTAI LELAKI 15 TKB PUL ...
- SENAMAN LANTAI LELAKI 15 TKB KED ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 15 TKB MEL ...
- SENAMAN LANTAI LELAKI 15 TKB KEL ...
- SENAMAN LANTAI LELAKI 15 TKB WPKL ...
- SENAMAN LANTAI LELAKI 15 TKB TER ...
- SENAMAN LANTAI LELAKI 15 TKB SAB ...
- SENAMAN LANTAI LELAKI 15 TKB JOH ...
- SENAMAN LANTAI LELAKI 15 TKB PAH ...
- SENAMAN LANTAI LELAKI 15 TKB PRK ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- SENAM LANTAI L12
-
▼
June
(194)
No comments:
Post a Comment