Monday, June 8, 2009

PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009
JURI




KEPUTUSAN
GIMNASIUM SUKPA D1 GAN
KUANTAN PAHANG D2 0



01/06/2009 - 07/06/2009 SEC 0





L1 0




Kumpulan : L2 0




PEREMPUAN 18 TKB E1 0





E2 0




Acara : E3 0




BATANG TITIAN E4 0
















BIB NAMA PAS. Deduct D-Score E1 E2 E3 E4 E-Score POTONGAN MARKAH KED
From TEKNIKAL AKHIR
032 CHAN SAU WAH SEL 10.00 5.90 2.50 2.30 2.00 2.20 7.750 13.650 1
049 NOOR HASLEEN FATIHIN BT HASNAN PAH 10.00 5.30 1.80 1.70 2.80 1.70 8.250 13.550 2
123 CHEONG SEE TENG MEL 10.000 5.400 2.500 2.300 2.100 2.600 7.600 13.000 3
124 TRACIE ANG MEL 10.000 4.700 1.900 1.900 1.800 2.000 8.100 12.800 4
121 LOH HUI XIN MEL 10.000 4.300 2.200 2.400 2.400 2.500 7.600 0.100 11.800 5
122 CELINE GOH MAE JENN MEL 10.000 2.400 2.700 2.800 2.800 2.900 7.200 9.600 6
247 LENG KIM ING WPKL 10.000 2.700 3.500 3.700 3.800 3.800 6.250 8.950 7
052 NORAINI BT BENNI PAH 10.000 1.700 2.800 2.600 2.800 3.000 7.200 8.900 8
086 KHAIRUNISA BT ARIS JOH 10.000 1.800 3.000 2.900 3.000 2.700 7.050 0.100 8.750 9
249 SAMANTHA SU WPKL 10.000 2.300 3.300 3.700 3.500 3.700 6.400 8.700 10
067 TAN ZEE YING KEL 10.000 2.000 3.500 3.700 3.800 3.800 6.250 8.250 11
248 JASMINE CHENG HONG MUN WPKL 10.000 1.100 2.800 3.000 2.800 2.900 7.150 8.250 11
050 INTAN FARISHA BT ZAWAWI PAH 10.000 1.700 3.800 4.000 3.800 3.400 6.200 7.900 13
106 ASMAR SYAMIMI BT IBRAHIM KED 10.000 1.900 4.500 4.500 4.000 4.200 5.650 0.100 7.450 14
103 NOORARMINAA BT ZULKIFLI KED 10.000 1.900 4.400 4.500 4.500 4.200 5.550 0.100 7.350 15
250 OOI LI JUN WPKL 10.000 1.600 4.500 4.200 4.200 4.600 5.650 7.250 16
087 NORAZIERA BT ABDUL AZIZI JOH 10.000 1.100 4.200 3.900 3.800 4.000 6.050 7.150 17
108 MANISAH ZAHARAH BT MOHAMMAD KED 10.000 1.700 5.300 4.900 5.300 4.900 4.900 0.100 6.500 18
085 ZUSHAMSIYANTI BT MOHAMED JOH 10.000 1.900 5.500 5.500 5.800 5.600 4.450 6.350 19
105 AIDAR NADIRA BT AHMAD RUSLI KED 10.000 1.700 5.700 5.800 5.700 5.500 4.300 6.000 20
051 ATIRA A/P OH JO HENG PAH 10.000 1.000 6.000 5.900 6.000 5.800 4.050 5.050 21
104 NOR IZWANI BT IBRAHIM ALI KED 10.000 1.800 6.500 6.800 6.800 6.700 3.250 5.050 22
054 MUNIRAH BT SAAD PAH 10.000 1.100 6.300 6.100 6.800 5.900 3.800 4.900 23
251 LEONG SHI MIN WPKL 10.000 0.900 6.500 6.800 6.500 6.000 3.500 4.400 24
053 NOR SHAHIRA BT NASIR PAH X X X
107 NUR ADILA B T HARUN KED X X X
252 ONG BING JUE WPKL X X X

No comments:

Post a Comment

Blog Archive

PENGUNJUNG

Followers

Contributors