| PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 | JURI | KEPUTUSAN | ||||||||||
| GIMNASIUM SUKPA | D1 | GAN | ||||||||||
| KUANTAN PAHANG | D2 | 0 | ||||||||||
| 01/06/2009 - 07/06/2009 | SEC | 0 | ||||||||||
| L1 | 0 | |||||||||||
| Kumpulan : | L2 | 0 | ||||||||||
| PEREMPUAN 15 TKB | E1 | 0 | ||||||||||
| E2 | 0 | |||||||||||
| Acara : | E3 | 0 | ||||||||||
| SENAM LANTAI | E4 | 0 | ||||||||||
| BIB | NAMA | PAS. | Deduct | D-Score | E1 | E2 | E3 | E4 | E-Score | POTONGAN | MARKAH | KED |
| From | TEKNIKAL | AKHIR | ||||||||||
| 030 | FARAH ANN ABD HADI | SEL | 10.00 | 5.30 | 1.00 | 1.60 | 1.20 | 0.70 | 8.90 | 14.20 | 1 | |
| 116 | TAN ING YUEH | MEL | 10.00 | 5.00 | 1.00 | 1.20 | 1.20 | 1.00 | 8.90 | 13.90 | 2 | |
| 115 | NUR AZIAN IRDAHANI BT ABDULLAH | MEL | 10.00 | 4.70 | 1.30 | 1.50 | 1.20 | 1.20 | 8.75 | 13.45 | 3 | |
| 151 | JERELYN LOO HWANG PHING | PUL | 10.00 | 4.60 | 1.30 | 1.60 | 1.20 | 1.30 | 8.70 | 13.30 | 4 | |
| 029 | NUR ELI ELLINA AZMI | SEL | 10.00 | 4.20 | 1.30 | 1.80 | 1.30 | 1.20 | 8.70 | 12.90 | 5 | |
| 025 | CHIM AI WEI | SEL | 10.00 | 4.20 | 2.70 | 1.50 | 2.00 | 1.50 | 8.25 | 12.45 | 6 | |
| 027 | LETITIA NG WEIQI | SEL | 10.00 | 3.90 | 2.00 | 2.10 | 2.00 | 2.30 | 7.95 | 11.85 | 7 | |
| 245 | SHUHADA BT SHEELY | WPKL | 10.00 | 4.00 | 2.20 | 2.00 | 2.40 | 2.40 | 7.70 | 11.70 | 8 | |
| 206 | SERITA LEE HWEI HUI | SAB | 10.00 | 4.10 | 2.80 | 3.10 | 2.90 | 3.40 | 7.00 | 11.10 | 9 | |
| 207 | CAROLINE CHIN | SAB | 10.00 | 3.40 | 2.20 | 2.50 | 2.50 | 1.80 | 7.65 | 11.05 | 10 | |
| 244 | TENG HAI YI | WPKL | 10.00 | 3.20 | 2.10 | 2.20 | 2.10 | 2.30 | 7.85 | 11.05 | 10 | |
| 205 | THIEN SIAW LING | SAB | 10.00 | 3.10 | 2.10 | 2.20 | 2.40 | 2.10 | 7.85 | 10.95 | 12 | |
| 241 | WONG JZE WEI | WPKL | 10.00 | 3.30 | 2.40 | 2.00 | 2.70 | 2.50 | 7.55 | 10.85 | 13 | |
| 208 | ISMARWANI ISGAU | SAB | 10.00 | 4.20 | 3.40 | 3.20 | 3.60 | 3.60 | 6.50 | 10.70 | 14 | |
| 246 | LEE ANN | WPKL | 10.00 | 3.20 | 2.40 | 2.60 | 2.50 | 2.90 | 7.45 | 10.65 | 15 | |
| 242 | SKYE CHOW JIA WEN | WPKL | 10.00 | 2.90 | 2.30 | 2.60 | 2.10 | 2.50 | 7.60 | 10.50 | 16 | |
| 209 | NURUL FARAHAIN JUMAIN | SAB | 10.00 | 3.10 | 2.80 | 2.30 | 2.60 | 2.90 | 7.30 | 10.40 | 17 | |
| 043 | TAN HUEY ROO | PAH | 10.00 | 1.80 | 2.00 | 2.20 | 2.50 | 2.30 | 7.75 | 9.55 | 18 | |
| 046 | SITI NOR HAZLIZA BT JUHARI | PAH | 10.00 | 1.30 | 2.00 | 2.00 | 2.30 | 1.90 | 8.00 | 9.30 | 19 | |
| 045 | NUY LILYAMIRA BT LEE CHOI HING | PAH | 10.00 | 1.70 | 2.70 | 2.10 | 2.30 | 2.40 | 7.65 | 0.10 | 9.25 | 20 |
| 063 | AZLIN BT MOHD ROSMADI | KEL | 10.00 | 1.10 | 2.40 | 2.10 | 2.00 | 1.80 | 7.95 | 9.05 | 21 | |
| 028 | HOH JING YI | SEL | 10.00 | 2.60 | 4.50 | 3.00 | 3.60 | 3.70 | 6.35 | 8.95 | 22 | |
| 097 | NAVISHAERIN BT ZULKIFLI | KED | 10.00 | 1.60 | 3.30 | 2.40 | 2.80 | 2.60 | 7.30 | 8.90 | 23 | |
| 062 | VIVIAN ONG YEE WEN | KEL | 10.00 | 1.30 | 3.30 | 2.20 | 2.60 | 2.60 | 7.40 | 8.70 | 24 | |
| 048 | SITI NORAINA HIDAYU BT YA'KUB | PAH | 10.00 | 1.20 | 2.50 | 2.40 | 3.20 | 2.50 | 7.50 | 8.70 | 25 | |
| 064 | KOO YING SHI | KEL | 10.00 | 1.20 | 3.00 | 2.50 | 2.80 | 2.50 | 7.35 | 8.55 | 26 | |
| 061 | ONG CONNIE | KEL | 10.00 | 1.20 | 3.30 | 2.30 | 3.00 | 2.80 | 7.10 | 8.30 | 27 | |
| 080 | SITI NUR RAHIMIN BT JAMIL | JOH | 10.00 | 1.10 | 3.20 | 2.70 | 3.00 | 2.50 | 7.15 | 8.25 | 28 | |
| 118 | CHAN PAY YEE | MEL | 10.00 | 1.10 | 3.00 | 3.20 | 2.60 | 2.90 | 7.05 | 8.15 | 29 | |
| 081 | ROS AMIRAH NADIA BT MOHD ROSLI | JOH | 10.00 | 1.10 | 3.00 | 3.20 | 2.50 | 3.00 | 7.00 | 8.10 | 30 | |
| 100 | NUR AQILAH BT BAKHTIAR @ ANAS | KED | 10.00 | 1.70 | 3.50 | 3.50 | 3.70 | 3.80 | 6.40 | 8.10 | 30 | |
| 098 | DHANYAAH A/P RAJAN | KED | 10.00 | 1.40 | 3.20 | 3.30 | 3.90 | 3.60 | 6.55 | 7.95 | 32 | |
| 099 | NOR AFIZAH BT AZMI | KED | 10.00 | 1.30 | 3.80 | 3.30 | 3.50 | 3.30 | 6.60 | 7.90 | 33 | |
| 082 | NAZIRAH FAAIQAH BT AINUDEEN | JOH | 10.00 | 1.10 | 3.00 | 3.40 | 3.00 | 3.50 | 6.80 | 7.90 | 34 | |
| 083 | SITI AISHAH ATILLA BT JAILANI | JOH | 10.00 | 1.20 | 3.50 | 3.20 | 3.00 | 3.40 | 6.70 | 7.90 | 34 | |
| 047 | NOR HAZIRAH BT SAHAIMI | PAH | 10.00 | 1.10 | 3.50 | 2.90 | 3.10 | 3.50 | 6.70 | 7.80 | 36 | |
| 117 | LOH HUI XIANG | MEL | 10.00 | 1.10 | 3.70 | 3.50 | 3.80 | 3.30 | 6.40 | 7.50 | 37 | |
| 101 | MAZYANA BT MUSTAFFA | KED | 10.00 | 1.20 | 3.70 | 3.20 | 3.90 | 3.90 | 6.20 | 7.40 | 38 | |
| 079 | NUR ALIA BT MOHAMD ESA | JOH | 10.00 | 1.10 | 4.10 | 4.20 | 3.60 | 3.60 | 6.15 | 7.25 | 39 | |
| 153 | ANGELINA TEOH SOOK MAY | PUL | 10.00 | 1.20 | 6.00 | 5.80 | 5.90 | 5.90 | 4.10 | 5.30 | 40 | |
| 152 | TAN XIA YING | PUL | 10.00 | 1.30 | 6.00 | 6.20 | 6.30 | 6.20 | 3.80 | 0.10 | 5.00 | 41 |
| 026 | CHONG SHIN YEE | SEL | X | X | X | |||||||
| 044 | NORZAIDAH A/P ROSLI | PAH | X | X | X | |||||||
| 084 | NURAFIQAH BT NORLEMAN | JOH | X | X | X | |||||||
| 243 | NUR AFIFAH BT TARMIZY | WPKL | X | X | X | |||||||
Monday, June 8, 2009
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(216)
-
▼
June
(194)
- KEPUTUSAN KESELURUHAN SOFTCOPY
- PENGHARGAAN
- KEJOHANAN GIMNASTIK ARTISTIK MSSM 2...
- KEJOHANAN GIMNASTIK ARTISTIK MSSM 200...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK AR...
- PERTANDINGAN GIMNASTIK ARTIST...
- KESELURUHAN INDIVIDU
- PALANG TUNGGAL L15
- PALANG SEJAJAR L15
- GELANG ROMAN L15
- MELOMBOL L15
- KEKUDA BERPELANA L15TKB
- PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 K...
- PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 K...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK AR...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PALANG TUNGGAL LELAKI 15 TKB SEL ...
- PALANG TUNGGAL LELAKI 12 TKB PUL ...
- PALANG TUNGGAL LELAKI 15 TKB WPKL ...
- PALANG BERTINGKAT PEREMPUAN 18 TKB ...
- PALANG TUNGGAL LELAKI 15 TKB TER ...
- PALANG TUNGGAL LELAKI 15 TKB SAB ...
- PALANG TUNGGAL LELAKI 15 TKB JOH ...
- PALANG TUNGGAL LELAKI 15 TKB KEL ...
- PALANG TUNGGAL LELAKI 15 TKB PAH ...
- PALANG TUNGGAL LELAKI 15 TKB PRK ...
- PALANG TUNGGAL LELAKI 15 TKB PRK ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- MELOMBOL LELAKI 15 TKB ALL ...
- SENAMAN LANTAI PEREMPUAN 18 TKB ...
- KEKUDA BERPELANA LELAKI 12 TKB PU...
- MELOMBOL LELAKI 15 TKB KEDAH ...
- MELOMBOL LELAKI 15 TKB KELANTAN ...
- MELOMBOL LELAKI 15 TKB MELAKA ...
- MELOMBOL LELAKI 15 TKB TERENGGANU ...
- MELOMBOL LELAKI 15 TKB SABAH ...
- MELOMBOL LELAKI 15 TKB W.P KUALA LU...
- MELOMBOL LELAKI 15 TKB PAHANG ...
- BATANG TITIAN PEREMPUAN 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ALL ...
- KEKUDA BERPELANA LELAKI 15 TKB AL...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- BATANG TITIAN PEREMPUAN 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB PRK ...
- KEKUDA BERPELANA LELAKI 15 TKB SEL ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB KED ...
- KEKUDA BERPELANA LELAKI 15 TKB KEL ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB WPKL...
- KEKUDA BERPELANA LELAKI 15 TKB TER ...
- KEKUDA BERPELANA LELAKI 15 TKB SAB ...
- KEKUDA BERPELANA LELAKI 15 TKB JOH ...
- KEKUDA BERPELANA LELAKI 15 TKB PAH ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ALL ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- GELUNG ROMAN LELAKI 18 TKB ...
- BATANG TITIAN PEREMPUAN 12 TKB WP...
- SENAMAN LANTAI PEREMPUAN 15 TKB P...
- MELOMBOL LELAKI 12 TKB TER ...
- MELOMBOL LELAKI 12 TKB PAH ...
- MELOMBOL LELAKI 12 TKB SEL ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- MELOMBOL LELAKI 12 TKB MEL ...
- MELOMBOL LELAKI 12 TKB TER ...
- MELOMBOL LELAKI 12 TKB SAB ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- MELOMBOL LELAKI 12 TKB KEL ...
- PALANG BERTINGKAT PEREMPUAN 12 TK...
- MELOMBOL PEREMPUAN 15 TKB SEL ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT P12
- SENAMAN LANTAI LELAKI 15 TKB SEL ...
- SENAMAN LANTAI LELAKI 15 TKB PUL ...
- SENAMAN LANTAI LELAKI 15 TKB KED ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 15 TKB MEL ...
- SENAMAN LANTAI LELAKI 15 TKB KEL ...
- SENAMAN LANTAI LELAKI 15 TKB WPKL ...
- SENAMAN LANTAI LELAKI 15 TKB TER ...
- SENAMAN LANTAI LELAKI 15 TKB SAB ...
- SENAMAN LANTAI LELAKI 15 TKB JOH ...
- SENAMAN LANTAI LELAKI 15 TKB PAH ...
- SENAMAN LANTAI LELAKI 15 TKB PRK ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- SENAM LANTAI L12
-
▼
June
(194)
No comments:
Post a Comment