Monday, June 8, 2009

MELOMBOL L15

BIB NAMA PAS. Deduct D-Score E1 E2 E3 E4 E-Score Potongan MARKAH AKHIR KED
From Teknikal
045 DANIAL HAZIQ IZMA BIN MOHD ZABIDI PAH 10.000 5.400 1.600 1.100 1.200 1.000 8.850 14.250 #REF!
205 NUR SAFWAN KASLAN SAB 10.000 4.600 1.000 0.900 0.700 0.600 9.200 13.800 #REF!
062 HOE HE PING KEL 10.000 4.600 1.200 1.000 0.800 0.500 9.100 13.700 #REF!
223 WAN FARID NAJMI BIN WAN ALI TER 10.000 4.600 1.000 1.000 0.900 0.600 9.050 13.650 #REF!
025 DANIEL B. ISKANDAR RICHARD SEL 10.000 4.600 1.000 1.300 1.200 0.800 8.900 13.500 #REF!
224 MUHAMMAD FAWWAZ BIN MAT KHALID TER 10.000 4.000 1.200 1.100 0.700 0.600 9.100 13.100 #REF!
208 MOHD HAZIQ ABD RAZAK SAB 10.000 3.800 1.500 1.200 0.800 0.700 9.000 12.800 #REF!
044 MUHAMMAD SYAFIQ FATHUDDIN BIN AMRAN PAH 10.000 3.800 1.600 1.100 1.000 0.900 8.950 12.750 #REF!
242 HON WEN LONG WPKL 10.000 3.800 0.400 1.200 1.000 1.100 8.950 12.750 #REF!
043 MOHD SYAZWAN BIN SAHIMI PAH 10.000 3.800 1.400 0.800 1.100 1.100 8.900 12.700 #REF!
063 HOE HE HAO KEL 10.000 3.800 1.400 1.200 1.000 0.600 8.900 12.700 #REF!
080 MUHAMMAD SAIFUL ANWAR B. MOHD HUSAINI JOH 10.000 3.800 1.300 1.200 1.100 1.000 8.850 12.650 #REF!
243 NG LI LOK WPKL 10.000 3.800 1.500 1.300 1.200 0.900 8.750 12.550 #REF!
026 BRYAN ONG CHENG MUN SEL 10.000 3.800 1.400 1.200 1.500 0.900 8.700 12.500 #REF!
083 MOHAMAD SHAFIK BIN ZAINUDDIN JOH 10.000 3.800 1.500 1.400 1.200 0.800 8.700 12.500 #REF!
207 NATHANAEL LIEN SAB 10.000 4.200 1.800 1.700 1.700 0.900 8.300 12.500 #REF!
226 MOHD SHUKRI BIN ABDUL KARIM TER 10.000 3.800 1.300 1.300 0.800 1.400 8.700 12.500 #REF!
206 MOHD OMARDIN NORDIN SAB 10.000 4.000 1.400 1.300 1.800 1.100 8.650 0.300 12.350 #REF!
079 MOHAMAD ARIF ASYRAF BIN OMAR JOH 10.000 3.400 1.200 1.200 1.200 0.900 8.800 12.200 #REF!
028 MUHAMAD AMIRUDIN B. SUBARI SEL 10.000 4.000 1.500 2.100 1.800 1.900 8.150 12.150 #REF!
241 TAN FU JIE WPKL 10.000 3.000 1.100 0.800 0.800 1.000 9.100 12.100 #REF!
027 GAN GANG WEN SEL 10.000 3.000 1.100 1.300 0.800 0.600 9.050 12.050 #REF!
101 MOHD HISHAMMUDDIN BIN MOHD HASHIM KED 10.000 3.000 1.000 0.900 1.200 0.600 9.050 12.050 #REF!
228 MUHAMMAD ARIFF BIN AMRAN TER 10.000 3.000 0.900 1.000 1.100 0.600 9.050 12.050 #REF!
007 NG CHOON HAO PRK 10.000 3.000 0.500 0.900 1.200 1.100 9.000 12.000 #REF!
029 LIM XIU XUE SEL 10.000 3.800 2.200 1.700 1.800 1.800 8.200 12.000 #REF!
081 MOHAMAD NURAZUAZIN B. MOHD KHALID JOH 10.000 3.000 1.000 1.000 1.200 0.400 9.000 12.000 #REF!
098 MUHAMMAD HAFIZI BIN MD ISA KED 10.000 3.000 1.200 1.100 0.900 0.700 9.000 12.000 #REF!
209 ALEXANDER YONG SAB 10.000 3.000 1.000 1.000 1.500 0.800 9.000 12.000 #REF!
245 MUHAMMAD SHAFIQ B. SUHAILI WPKL 10.000 3.400 1.600 1.300 1.600 0.900 8.550 11.950 #REF!
010 AHMAD IKHWAN B. ROSLAN PRK 10.000 3.800 1.700 2.200 1.900 1.800 8.150 11.950 #REF!
048 SYED MUHAMMAD ROHERMAN BIN SYED MOHD APINDI PAH 10.000 3.000 0.800 1.400 0.900 1.200 8.950 11.950 #REF!
100 MUHAMMAD AZFAR BIN MAT ZUKI KED 10.000 3.000 1.200 1.200 1.000 0.500 8.900 11.900 #REF!
047 MOHD SHAHHIARUL BIN MASRI PAH 10.000 3.000 1.400 0.900 1.600 0.700 8.850 11.850 #REF!
119 MUHAMMAD SHAFFIQ IZRY BIN KAMAZUL MEL 10.000 3.000 1.200 1.100 1.700 0.800 8.850 11.850 #REF!
097 MUHAMMAD SHAKIR BIN MOHD NOR KED 10.000 3.000 1.200 1.200 1.200 0.900 8.800 11.800 #REF!
244 SEE SEVEN WPKL 10.000 3.000 1.200 1.200 1.500 0.600 8.800 11.800 #REF!
008 OII WEI JUEN PRK 10.000 3.000 1.500 1.100 1.400 0.900 8.750 11.750 #REF!
061 MOHAMAD FIKRI SHAH B. MOHD IDRUS KEL 10.000 3.000 1.300 1.300 1.200 0.500 8.750 11.750 #REF!
152 OOI JOO KHENG PUL 10.000 3.000 1.200 1.300 1.700 1.000 8.750 11.750 #REF!
116 MUHAMMAD AQMAL BIN JALUDIN MEL 10.000 3.000 1.300 1.400 1.900 0.900 8.650 11.650 #REF!
009 FAIZ ASHRAF B. AZHAR PRK 10.000 3.000 1.500 1.400 1.800 0.800 8.550 11.550 #REF!
082 MOHAMAD HISYAMUDDIN BIN NOR AZMI JOH 10.000 3.000 1.500 1.400 1.400 2.000 8.550 11.550 #REF!
115 MUHD FIKRI BIN RASIDI MEL 10.000 3.000 1.500 1.500 1.900 1.000 8.500 11.500 #REF!
118 MUHAMMAD FAEEZUDIN BIN MOHD FUAD MEL 10.000 3.000 1.500 1.500 1.200 2.000 8.500 11.500 #REF!
099 MUHAMMAD FAIS BIN ABD MANAS KED 10.000 3.000 1.600 1.600 1.600 0.900 8.400 11.400 #REF!
151 AHMAD BULYA MD. AMIN PUL 10.000 3.000 1.700 1.800 2.100 1.600 8.250 11.250 #REF!
117 MUHAMMAD AFIQ IZZUDDIN B. MD YATIM MEL 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 #REF!
225 MUHAMMAD NOR HISYAM BIN AHMAD SHAMSUL TER 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 #REF!
046 MUHAMMAD FIDDAUS BIN OTHAMAN PAH X X X
084 MOHAMAD SUFFRY B. MOHD KHIR JOHARI JOH X X X
#REF! #REF! #REF! #REF! #REF! #REF!
227 MUHAMAD IZZAKI BIN HARZUKI TER X X X
246 GIAM CHUNG WENG WPKL X X X

No comments:

Post a Comment

Blog Archive

PENGUNJUNG

Followers

Contributors