| BIB | NAMA | PAS. | Deduct | D-Score | E1 | E2 | E3 | E4 | E-Score | POTONGAN | MARKAH | MARKAH | KED |
| From | TEKNIKAL | AKHIR | |||||||||||
| 043 | MOHD SYAZWAN BIN SAHIMI | PAH | 10.000 | 4.200 | 2.100 | 1.700 | 1.300 | 1.900 | 8.200 | 12.400 | 12.400 | 1 | |
| 025 | DANIEL B. ISKANDAR RICHARD | SEL | 10.000 | 4.100 | 1.900 | 2.000 | 1.900 | 1.400 | 8.100 | 12.200 | 12.200 | 2 | |
| 207 | NATHANAEL LIEN | SAB | 10.000 | 3.600 | 1.900 | 1.000 | 2.100 | 1.800 | 8.150 | 11.750 | 11.750 | 3 | |
| 241 | TAN FU JIE | WPKL | 10.000 | 2.400 | 2.000 | 1.300 | 2.000 | 2.000 | 8.000 | 10.400 | 10.400 | 4 | |
| 242 | HON WEN LONG | WPKL | 10.000 | 2.500 | 2.600 | 2.300 | 2.700 | 3.000 | 7.350 | 9.850 | 9.850 | 5 | |
| 062 | HOE HE PING | KEL | 6.000 | 2.400 | 2.200 | 1.800 | 2.600 | 2.000 | 3.900 | 6.300 | 6.300 | 6 | |
| 206 | MOHD OMARDIN NORDIN | SAB | 6.000 | 2.400 | 2.400 | 1.600 | 2.600 | 2.000 | 3.800 | 6.200 | 6.200 | 7 | |
| 045 | DANIAL HAZIQ IZMA BIN MOHD ZABIDI | PAH | 6.000 | 2.300 | 2.300 | 1.500 | 2.400 | 3.300 | 3.650 | 5.950 | 5.950 | 8 | |
| 205 | NUR SAFWAN KASLAN | SAB | 5.000 | 2.000 | 1.900 | 1.500 | 1.800 | 1.500 | 3.350 | 5.350 | 5.350 | 9 | |
| 044 | MUHAMMAD SYAFIQ FATHUDDIN BIN AMRAN | PAH | 5.000 | 2.300 | 2.200 | 1.300 | 2.100 | 2.400 | 2.850 | 5.150 | 5.150 | 10 | |
| 063 | HOE HE HAO | KEL | 5.000 | 2.200 | 2.400 | 1.400 | 2.600 | 2.000 | 2.800 | 5.000 | 5.000 | 11 | |
| 208 | MOHD HAZIQ ABD RAZAK | SAB | 5.000 | 2.100 | 2.400 | 1.300 | 2.400 | 2.500 | 2.600 | 4.700 | 4.700 | 12 | |
| 027 | GAN GANG WEN | SEL | 5.000 | 2.300 | 3.000 | 2.300 | 3.300 | 3.700 | 1.850 | 4.150 | 4.150 | 13 | |
| 008 | OII WEI JUEN | PRK | 2.000 | 1.500 | 2.200 | 0.900 | 1.400 | 1.400 | 0.600 | 2.100 | 2.100 | 14 | |
| 007 | NG CHOON HAO | PRK | 2.000 | 1.400 | 2.100 | 0.800 | 1.700 | 1.300 | 0.500 | 1.900 | 1.900 | 15 | |
| 080 | MUHAMMAD SAIFUL ANWAR B. MOHD HUSAINI | JOH | 2.000 | 1.400 | 1.500 | 1.000 | 1.700 | 2.000 | 0.400 | 1.800 | 1.800 | 16 | |
| 225 | MUHAMMAD NOR HISYAM BIN AHMAD SHAMSUL | TER | 2.000 | 1.200 | 2.400 | 1.300 | 1.800 | 1.500 | 0.350 | 1.550 | 1.550 | 17 | |
| 223 | WAN FARID NAJMI BIN WAN ALI | TER | 2.000 | 1.400 | 2.400 | 1.100 | 2.100 | 1.700 | 0.100 | 1.500 | 1.500 | 18 | |
| 226 | MOHD SHUKRI BIN ABDUL KARIM | TER | 2.000 | 1.400 | 2.300 | 1.500 | 1.900 | 2.000 | 0.050 | 1.450 | 1.450 | 19 | |
| 048 | SYED MUHAMMAD ROHERMAN BIN SYED MOHD APINDI | PAH | 2.000 | 1.400 | 2.300 | 1.400 | 2.300 | 2.100 | -0.200 | 1.200 | 1.200 | 20 | |
| 224 | MUHAMMAD FAWWAZ BIN MAT KHALID | TER | 2.000 | 1.500 | 2.500 | 1.500 | 2.700 | 2.200 | -0.350 | 1.150 | 1.150 | 21 | |
| 081 | MOHAMAD NURAZUAZIN B. MOHD KHALID | JOH | 2.000 | 1.200 | 1.600 | 2.300 | 1.800 | 2.300 | -0.050 | 1.150 | 1.150 | 22 | |
| 079 | MOHAMAD ARIF ASYRAF BIN OMAR | JOH | 2.000 | 1.400 | 1.200 | 2.200 | 2.600 | 2.400 | -0.300 | 1.100 | 1.100 | 23 | |
| 083 | MOHAMAD SHAFIK BIN ZAINUDDIN | JOH | 2.000 | 0.800 | 1.000 | 2.200 | 1.600 | 1.900 | 0.250 | 1.050 | 1.050 | 24 | |
| 244 | SEE SEVEN | WPKL | 2.000 | 0.800 | 2.200 | 1.200 | 2.400 | 1.500 | 0.150 | 0.950 | 0.950 | 25 | |
| 227 | MUHAMAD IZZAKI BIN HARZUKI | TER | 2.000 | 0.700 | 2.200 | 1.300 | 2.100 | 1.500 | 0.200 | 0.900 | 0.900 | 26 | |
| 099 | MUHAMMAD FAIS BIN ABD MANAS | KED | 2.000 | 0.600 | 2.700 | 0.900 | 1.600 | 1.900 | 0.250 | 0.850 | 0.850 | 27 | |
| 061 | MOHAMAD FIKRI SHAH B. MOHD IDRUS | KEL | 2.000 | 1.400 | 2.400 | 1.800 | 3.100 | 2.700 | -0.550 | 0.850 | 0.850 | 28 | |
| 100 | MUHAMMAD AZFAR BIN MAT ZUKI | KED | 2.000 | 0.600 | 2.500 | 1.200 | 1.800 | 1.700 | 0.250 | 0.850 | 0.850 | 29 | |
| 010 | AHMAD IKHWAN B. ROSLAN | PRK | 2.000 | 1.400 | 2.600 | 2.000 | 3.100 | 2.700 | -0.650 | 0.750 | 0.750 | 30 | |
| 009 | FAIZ ASHRAF B. AZHAR | PRK | 2.000 | 0.600 | 2.300 | 0.900 | 2.900 | 1.600 | 0.050 | 0.650 | 0.650 | 31 | |
| 245 | MUHAMMAD SHAFIQ B. SUHAILI | WPKL | 2.000 | 0.600 | 2.200 | 1.100 | 1.700 | 2.300 | 0.050 | 0.650 | 0.650 | 32 | |
| 046 | MUHAMMAD FIDDAUS BIN OTHAMAN | PAH | 2.000 | 0.800 | 2.200 | 1.600 | 2.400 | 2.200 | -0.200 | 0.600 | 0.600 | 33 | |
| 026 | BRYAN ONG CHENG MUN | SEL | 2.000 | 1.300 | 2.600 | 2.100 | 2.900 | 2.900 | -0.750 | 0.550 | 0.550 | 34 | |
| 246 | GIAM CHUNG WENG | WPKL | 2.000 | 0.800 | 2.400 | 1.500 | 2.200 | 2.600 | -0.300 | 0.500 | 0.500 | 35 | |
| 028 | MUHAMAD AMIRUDIN B. SUBARI | SEL | 2.000 | 1.500 | 3.100 | 2.400 | 3.100 | 3.100 | -1.100 | 0.400 | 0.400 | 36 | |
| 029 | LIM XIU XUE | SEL | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 37 | |
| 101 | MOHD HISHAMMUDDIN BIN MOHD HASHIM | KED | 2.000 | 0.600 | 2.900 | 2.400 | 2.700 | 2.700 | -0.700 | -0.100 | -0.100 | 38 | |
| 209 | ALEXANDER YONG | SAB | 2.000 | 0.800 | 3.000 | 1.300 | 3.500 | 2.800 | -0.900 | -0.100 | -0.100 | 39 | |
| 098 | MUHAMMAD HAFIZI BIN MD ISA | KED | 2.000 | 0.700 | 2.800 | 2.500 | 3.400 | 3.000 | -0.900 | -0.200 | -0.200 | 40 | |
| 047 | MOHD SHAHHIARUL BIN MASRI | PAH | X | X | X | X | |||||||
| 082 | MOHAMAD HISYAMUDDIN BIN NOR AZMI | JOH | X | X | X | X | |||||||
| 084 | MOHAMAD SUFFRY B. MOHD KHIR JOHARI | JOH | X | X | X | X | |||||||
| 097 | MUHAMMAD SHAKIR BIN MOHD NOR | KED | X | X | X | X | |||||||
| 115 | MUHD FIKRI BIN RASIDI | MEL | X | X | X | X | |||||||
| 116 | MUHAMMAD AQMAL BIN JALUDIN | MEL | X | X | X | X | |||||||
| 117 | MUHAMMAD AFIQ IZZUDDIN B. MD YATIM | MEL | X | X | X | X | |||||||
| 118 | MUHAMMAD FAEEZUDIN BIN MOHD FUAD | MEL | X | X | X | X | |||||||
| 119 | MUHAMMAD SHAFFIQ IZRY BIN KAMAZUL | MEL | X | X | X | X | |||||||
| 151 | AHMAD BULYA MD. AMIN | PUL | X | X | X | X | |||||||
| 152 | OOI JOO KHENG | PUL | X | X | X | X | |||||||
| 228 | MUHAMMAD ARIFF BIN AMRAN | TER | X | X | X | X | |||||||
| 243 | NG LI LOK | WPKL | X | X | X | X |
Monday, June 8, 2009
KEKUDA BERPELANA L15TKB
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(216)
-
▼
June
(194)
- KEPUTUSAN KESELURUHAN SOFTCOPY
- PENGHARGAAN
- KEJOHANAN GIMNASTIK ARTISTIK MSSM 2...
- KEJOHANAN GIMNASTIK ARTISTIK MSSM 200...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK AR...
- PERTANDINGAN GIMNASTIK ARTIST...
- KESELURUHAN INDIVIDU
- PALANG TUNGGAL L15
- PALANG SEJAJAR L15
- GELANG ROMAN L15
- MELOMBOL L15
- KEKUDA BERPELANA L15TKB
- PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 K...
- PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 K...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK AR...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PALANG TUNGGAL LELAKI 15 TKB SEL ...
- PALANG TUNGGAL LELAKI 12 TKB PUL ...
- PALANG TUNGGAL LELAKI 15 TKB WPKL ...
- PALANG BERTINGKAT PEREMPUAN 18 TKB ...
- PALANG TUNGGAL LELAKI 15 TKB TER ...
- PALANG TUNGGAL LELAKI 15 TKB SAB ...
- PALANG TUNGGAL LELAKI 15 TKB JOH ...
- PALANG TUNGGAL LELAKI 15 TKB KEL ...
- PALANG TUNGGAL LELAKI 15 TKB PAH ...
- PALANG TUNGGAL LELAKI 15 TKB PRK ...
- PALANG TUNGGAL LELAKI 15 TKB PRK ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- MELOMBOL LELAKI 15 TKB ALL ...
- SENAMAN LANTAI PEREMPUAN 18 TKB ...
- KEKUDA BERPELANA LELAKI 12 TKB PU...
- MELOMBOL LELAKI 15 TKB KEDAH ...
- MELOMBOL LELAKI 15 TKB KELANTAN ...
- MELOMBOL LELAKI 15 TKB MELAKA ...
- MELOMBOL LELAKI 15 TKB TERENGGANU ...
- MELOMBOL LELAKI 15 TKB SABAH ...
- MELOMBOL LELAKI 15 TKB W.P KUALA LU...
- MELOMBOL LELAKI 15 TKB PAHANG ...
- BATANG TITIAN PEREMPUAN 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ALL ...
- KEKUDA BERPELANA LELAKI 15 TKB AL...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- BATANG TITIAN PEREMPUAN 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB PRK ...
- KEKUDA BERPELANA LELAKI 15 TKB SEL ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB KED ...
- KEKUDA BERPELANA LELAKI 15 TKB KEL ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB WPKL...
- KEKUDA BERPELANA LELAKI 15 TKB TER ...
- KEKUDA BERPELANA LELAKI 15 TKB SAB ...
- KEKUDA BERPELANA LELAKI 15 TKB JOH ...
- KEKUDA BERPELANA LELAKI 15 TKB PAH ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ALL ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- GELUNG ROMAN LELAKI 18 TKB ...
- BATANG TITIAN PEREMPUAN 12 TKB WP...
- SENAMAN LANTAI PEREMPUAN 15 TKB P...
- MELOMBOL LELAKI 12 TKB TER ...
- MELOMBOL LELAKI 12 TKB PAH ...
- MELOMBOL LELAKI 12 TKB SEL ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- MELOMBOL LELAKI 12 TKB MEL ...
- MELOMBOL LELAKI 12 TKB TER ...
- MELOMBOL LELAKI 12 TKB SAB ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- MELOMBOL LELAKI 12 TKB KEL ...
- PALANG BERTINGKAT PEREMPUAN 12 TK...
- MELOMBOL PEREMPUAN 15 TKB SEL ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT P12
- SENAMAN LANTAI LELAKI 15 TKB SEL ...
- SENAMAN LANTAI LELAKI 15 TKB PUL ...
- SENAMAN LANTAI LELAKI 15 TKB KED ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 15 TKB MEL ...
- SENAMAN LANTAI LELAKI 15 TKB KEL ...
- SENAMAN LANTAI LELAKI 15 TKB WPKL ...
- SENAMAN LANTAI LELAKI 15 TKB TER ...
- SENAMAN LANTAI LELAKI 15 TKB SAB ...
- SENAMAN LANTAI LELAKI 15 TKB JOH ...
- SENAMAN LANTAI LELAKI 15 TKB PAH ...
- SENAMAN LANTAI LELAKI 15 TKB PRK ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- SENAM LANTAI L12
-
▼
June
(194)
No comments:
Post a Comment