Monday, June 8, 2009

PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009
JURI




KEPUTUSAN
GIMNASIUM SUKPA D1 SUARDI
KUANTAN PAHANG D2 MOHD NAZRI




01/06/2009 - 07/06/2009 SEC ROSLAN






L1 0





Kumpulan : L2 0





LELAKI 12 TKB E1 ROSLAN






E2 AZMI





Acara : E3 YUSREE





KEKUDA BERPELANA E4 AZIZUL


















BIB NAMA PAS. Deduct D-Score E1 E2 E3 E4 E-Score POTONGAN MARKAH MARKAH KED
From TEKNIKAL AKHIR
145 JEREMIAH LOO PHAY XIN PUL 10.000 10.000 1.600 1.600 1.500 1.800 8.400 18.400 18.400 1
146 SAW KIN KIT PUL 10.000 10.000 1.700 1.800 1.700 2.500 8.250 18.250 18.250 2
199 LAZARUS PHILIP SAB 10.000 10.000 1.400 1.800 2.000 1.800 8.200 18.200 18.200 3
150 TEOH CHUEN LOONG PUL 10.000 10.000 1.600 2.300 1.400 2.400 8.050 18.050 18.050 4
003 CHAW GUO JIAN PRK 10.000 10.000 1.800 2.300 2.400 2.400 7.650 17.650 17.650 5
147 ISAIAH YUEN WEN ZHENG PUL 10.000 10.000 2.700 2.300 2.600 2.600 7.400 17.400 17.400 6
148 MUHAMMAD AMMAR ANUAR MUSTAFA PUL 10.000 10.000 2.500 2.800 2.600 2.800 7.300 17.300 17.300 7
020 CHIM AI DI SEL 10.000 10.000 3.000 3.000 2.500 2.500 7.250 17.250 17.250 8
037 AZROY AMIEROL BIN JAAFAR PAH 10.000 10.000 2.100 2.700 2.800 2.800 7.250 17.250 17.250 8
217 ZUL BAHRIN BIN MAT ASRI TER 10.000 10.000 2.800 2.300 2.800 3.000 7.200 17.200 17.200 10
218 MOHD BADLIN BIN MOHD ASRI TER 10.000 10.000 2.700 3.100 3.000 2.700 7.150 17.150 17.150 11
019 CHAU JERN RONG SEL 10.000 10.000 2.900 2.900 3.000 2.700 7.100 17.100 17.100 12
038 AMIRUL UZAIR HAQIMI BIN FAZLI PAH 10.000 10.000 2.900 2.800 2.900 2.900 7.100 17.100 17.100 12
235 CHRISTOPHER CHIANG HOE MENG WPKL 10.000 10.000 2.800 3.100 2.900 3.100 7.000 17.000 17.000 14
220 WAN MOHD IKHMALUDDIN HAKIM B. WAN JAILANI TER 10.000 10.000 2.900 3.600 3.100 3.200 6.850 16.850 16.850 15
221 KHAIRUL RASUL HILMI BIN KAMARUL TER 10.000 10.000 3.000 3.100 3.200 3.500 6.850 16.850 16.850 15
021 LOW JIA HE SEL 10.000 10.000 3.200 3.400 3.000 3.500 6.700 16.700 16.700 17
002 MUHAMMAD HAZMAN B. ZULKIFLI PRK 10.000 10.000 3.800 3.900 3.800 3.700 6.200 16.200 16.200 18
219 MOHD ABD AZIM BIN OTHMAN TER 10.000 9.000 2.800 3.000 2.900 3.000 7.050 16.050 16.050 19
022 LIM WAI KIAT SEL 10.000 10.000 4.400 3.900 3.900 4.100 6.000 16.000 16.000 20
202 MOHD SABRINI SAB 10.000 10.000 3.400 5.100 4.400 4.600 5.500 15.500 15.500 21
040 WAN AMAR SAIFUDDIN BIN WAN UBAIDILLAH PAH 10.000 10.000 4.500 4.400 4.600 4.600 5.450 15.450 15.450 22
042 AHMAD AFIQ BIN ANUAR PAH 10.000 10.000 5.300 5.700 4.000 4.100 5.300 15.300 15.300 23
041 MUHAMMAD AMIRUL AIMAN BIN AZMI PAH 10.000 10.000 5.400 5.400 4.200 4.300 5.150 15.150 15.150 24
059 ANG JING HAO KEL 10.000 10.000 4.900 3.900 4.900 4.900 5.100 15.100 15.100 25
201 BRANDON DENOLEY SAB 10.000 9.000 3.800 3.800 4.000 4.000 6.100 15.100 15.100 25
075 MUHAMAD AIZAT BIN KAMALRUZAMAN JOH 10.000 10.000 4.800 4.000 5.200 5.900 5.000 15.000 15.000 27
077 MUHAMMAD NOORFAREEZ BIN SAFRI JOH 10.000 10.000 5.300 5.200 4.900 5.100 4.850 14.850 14.850 28
204 MUAZ CHAN WAI HAN SAB 10.000 9.000 4.000 4.600 4.500 3.800 5.750 14.750 14.750 29
074 MUHAMAD MIKAIL B. SHAKRI JOH 10.000 10.000 5.000 6.300 5.200 5.900 4.450 14.450 14.450 30
001 MUHAMMAD HAZWAN B. ZULKIFLI PRK 10.000 10.000 5.400 6.700 5.500 6.100 4.200 14.200 14.200 31
076 MUHAMMAD FAQIH 'ADLI B. ABDUL RAHMAN JOH 10.000 10.000 5.900 6.000 5.300 6.000 4.050 14.050 14.050 32
073 AIMAN B. ZULKIFLEE JOH 10.000 10.000 5.000 6.800 5.500 6.500 4.000 14.000 14.000 33
091 MUHAMMAD KHAIRUL BIN MARZUKI KED 10.000 10.000 6.500 5.600 6.400 5.900 3.850 13.850 13.850 34
058 MOHAMAD AZLI B MAT YUSOF KEL 10.000 10.000 7.000 6.900 5.300 5.500 3.800 13.800 13.800 35
237 EDMUND SIM WEI HAO WPKL 10.000 10.000 6.200 6.400 6.000 7.500 3.700 13.700 13.700 36
240 THOMAS CHIO SHENG HUI WPKL 10.000 10.000 6.200 7.600 6.200 6.900 3.450 13.450 13.450 37
200 MOHD ADZRE NASIR SAB 10.000 7.000 3.500 3.600 3.800 3.700 6.350 13.350 13.350 38
023 KEVIN CHEONG KUAN WEI SEL 10.000 8.000 4.200 5.400 5.100 4.300 5.300 13.300 13.300 39
239 LEONG WENG KAI WPKL 10.000 10.000 6.700 7.600 6.200 6.900 3.200 13.200 13.200 40
055 TG AMIRUL HASANI B TG AB AZIZ KEL 10.000 10.000 6.900 7.600 6.500 6.900 3.100 13.100 13.100 41
060 W. MUHAMMAD ZHAFRI B. W. ZAHARI KEL 10.000 10.000 7.200 7.000 5.600 6.800 3.100 13.100 13.100 42
093 MUHAMMAD SYAZWAN FIRDAUS B. BARKIS KED 10.000 10.000 7.000 7.600 6.500 6.900 3.050 13.050 13.050 43
057 MUHAMMAD ZULFIQRI B ZAINI KEL 10.000 10.000 7.200 7.100 6.600 6.900 3.000 13.000 13.000 44
094 TUAN FAIZZUAN B. TUAN MOHD RUZUHAN KED 10.000 10.000 6.800 7.600 6.900 7.500 2.800 12.800 12.800 45
236 MOHD HIDAYAT B. JAMALUDIN WPKL 10.000 10.000 6.800 7.600 7.400 7.600 2.500 12.500 12.500 46
095 WAN MUHAMMAD SYARAFUDIN BIN WAN ISHAK KED 10.000 10.000 7.400 7.600 7.800 7.700 2.350 12.350 12.350 47
092 MUHAMMAD KHAIRIL BIN MARZUKI KED 10.000 8.000 6.000 5.900 6.600 6.000 4.000 12.000 12.000 48
004 ZULAZAMUDDIN B. MD HADZRI PRK 10.000 8.000 6.400 6.700 5.200 5.800 3.900 11.900 11.900 49
039 MUHAMMAD ADIB ISAMUDIN BIN ISMAIL PAH X X X X
056 MOHAMAD HAZIM B AB AZIZ KEL X X X X
078 MOHAMMAD SYAFIE BIN ALUAI JOH X X X X
109 MUHAMMAD RIDZUAN BIN GHANI MEL X X X X
110 MOHAMMAD AKMAL BIN MD ALI MEL X X X X
111 MUHAMMAD AZIZUL BIN PARLING MEL X X X X
112 MOHD YAZEED B. MOHD YUSOFF MEL X X X X
113 MUHAMMAD ZAMRI BIN SYARIFF MEL X X X X
114 ADY BUKHARI BIN YUSRE MEL X X X X
127 MOHAMAD AZIM BIN JAMALUDDIN NEG X X X X
128 MOHAMMAD AIMAN ISKANDAR B. JAMALUDDIN NEG X X X X
129 MUHAMMAD MUSTAKIM B. SRI MOHAMAD NEG X X X X
130 MOHAMAD SHAHRUL IMRAN B. JANIFAR NEG X X X X
131 MOHAMAD ZIKRY B. ZAINOL KEFLY NEG X X X X
149 TEOH CHUEN FENG PUL X X X X
203 MOHD DZULFENDLY SAB X X X X
222 MOHD ABD ALIM BIN OTHMAN TER X X X X
238 LEE YEN JIN WPKL X X X X

No comments:

Post a Comment

Blog Archive

PENGUNJUNG

Followers

Contributors