| PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 | JURI | KEPUTUSAN | ||||||||||
| GIMNASIUM SUKPA | D1 | |||||||||||
| KUANTAN PAHANG | D2 | 0 | ||||||||||
| 01/06/2009 - 07/06/2009 | SEC | 0 | ||||||||||
| L1 | 0 | |||||||||||
| Kumpulan : | L2 | 0 | ||||||||||
| PEREMPUAN 12 TKB | E1 | 0 | ||||||||||
| E2 | 0 | |||||||||||
| Acara : | E3 | 0 | ||||||||||
| SENAM LANTAI | E4 | 0 | ||||||||||
| BIB | NAMA | PAS. | Deduct | D-Score | E1 | E2 | E3 | E4 | E-Score | POTONGAN | MARKAH | KED |
| From | TEKNIKAL | AKHIR | ||||||||||
| 167 | ESMELDA ARECIA ALFRED | SAR | 10.00 | 3.70 | 1.30 | 1.80 | 1.80 | 1.40 | 8.40 | 12.10 | 1 | |
| 166 | NUR AMIRA IDAYAH | SAR | 10.00 | 3.30 | 1.40 | 1.70 | 1.60 | 1.30 | 8.50 | 11.80 | 2 | |
| 235 | CHAN SAU MAN | WPKL | 10.00 | 3.20 | 1.30 | 1.60 | 1.50 | 1.40 | 8.55 | 11.75 | 3 | |
| 237 | NOR HASLIZA FATIAH BT ASNAN | WPKL | 10.00 | 2.80 | 0.70 | 1.70 | 1.30 | 0.80 | 8.95 | 11.75 | 3 | |
| 073 | NUR AFIQAH BT ROSNAN | JOH | 10.00 | 3.90 | 2.20 | 2.40 | 2.40 | 1.60 | 7.70 | 11.60 | 5 | |
| 021 | DELAILA ISKANDAR RICHARD | SEL | 10.00 | 2.80 | 1.10 | 1.50 | 1.60 | 1.20 | 8.65 | 11.45 | 6 | |
| 236 | STEFF CHOW JIA YEE | WPKL | 10.00 | 3.10 | 1.20 | 1.80 | 2.50 | 1.60 | 8.30 | 11.40 | 7 | |
| 165 | NASHA AMIRA IDAYAH | SAR | 10.00 | 2.60 | 1.10 | 1.50 | 1.40 | 1.30 | 8.65 | 11.25 | 8 | |
| 238 | ALEENA WOO JING YUN | WPKL | 10.00 | 2.70 | 1.00 | 1.70 | 1.40 | 1.50 | 8.55 | 11.25 | 8 | |
| 020 | NUR SABRINA BT MOHAMMAD | SEL | 10.00 | 2.60 | 1.30 | 1.80 | 1.50 | 1.20 | 8.60 | 11.20 | 10 | |
| 145 | GEH CHEOW MEI | PUL | 10.00 | 3.60 | 2.50 | 2.00 | 2.80 | 2.30 | 7.60 | 11.20 | 10 | |
| 023 | WAFIYATUN NAGIHA BT ROSLI | SEL | 10.00 | 2.70 | 1.40 | 1.80 | 1.90 | 1.40 | 8.40 | 11.10 | 12 | |
| 239 | TENG HAI CHENG | WPKL | 10.00 | 3.60 | 2.40 | 2.20 | 2.60 | 2.60 | 7.50 | 11.10 | 12 | |
| 019 | SARAH ANEESA BT MAZWAN | SEL | 10.00 | 2.60 | 1.10 | 1.80 | 1.70 | 1.50 | 8.40 | 11.00 | 14 | |
| 039 | SITI NUR BAHIRAH HUSNIAHBT AHMAD | PAH | 10.00 | 3.40 | 2.40 | 2.60 | 2.60 | 2.20 | 7.50 | 10.90 | 15 | |
| 163 | DAYANG SURI SYAQIRAH | SAR | 10.00 | 2.60 | 1.80 | 1.70 | 2.30 | 1.80 | 8.20 | 10.80 | 16 | |
| 022 | NUR AZIRA BT AZIRI | SEL | 10.00 | 2.70 | 2.10 | 2.30 | 1.90 | 2.00 | 7.95 | 10.65 | 17 | |
| 164 | KAMELIANA GOH | SAR | 10.00 | 2.70 | 2.60 | 2.20 | 2.50 | 2.10 | 7.65 | 10.35 | 18 | |
| 199 | SITI SYAFIRA MD FAZLEY | SAB | 10.00 | 2.40 | 2.00 | 2.30 | 2.60 | 2.30 | 7.70 | 10.10 | 19 | |
| 040 | NURUL SAZAITULAKHMAR BT ADLI | PAH | 10.00 | 2.30 | 2.30 | 2.30 | 2.40 | 2.20 | 7.70 | 10.00 | 20 | |
| 112 | YAP CHIEN WEN | MEL | 10.00 | 2.20 | 2.20 | 2.20 | 2.70 | 2.00 | 7.80 | 10.00 | 20 | |
| 110 | SYAHIDA AFRYNA BT SABARHAN | MEL | 10.00 | 2.20 | 2.40 | 2.20 | 2.20 | 2.40 | 7.70 | 9.90 | 22 | |
| 146 | RACHEL YEOH LI WEN | PUL | 10.00 | 3.30 | 3.50 | 2.60 | 3.50 | 3.70 | 6.50 | 9.80 | 23 | |
| 109 | NUR FARHANA AININA BT ABDUL RAZAK | MEL | 10.00 | 2.20 | 2.50 | 2.00 | 2.80 | 2.40 | 7.55 | 9.75 | 24 | |
| 201 | JUSSIEYANA A. DAFRIY | SAB | 10.00 | 1.80 | 2.10 | 2.20 | 2.50 | 2.30 | 7.75 | 9.55 | 25 | |
| 041 | WAN AKMAL NAZIRAH BT WAN UBAIDILLAH | PAH | 10.00 | 2.40 | 2.90 | 2.80 | 2.90 | 3.10 | 7.10 | 9.50 | 26 | |
| 111 | CHONG YAN LIN | MEL | 10.00 | 2.20 | 2.90 | 2.80 | 2.50 | 2.60 | 7.30 | 9.50 | 26 | |
| 200 | CHAK SHUET YII DAPHNE | SAB | 10.00 | 1.90 | 2.50 | 2.40 | 2.70 | 2.60 | 7.45 | 9.35 | 28 | |
| 202 | WAN SYAZA NUR FARHANA | SAB | 10.00 | 1.30 | 2.20 | 2.40 | 2.50 | 2.20 | 7.70 | 9.00 | 29 | |
| 203 | DG. NUR IZZYAN NADZIERAH | SAB | 10.00 | 1.10 | 2.00 | 2.10 | 2.10 | 2.10 | 7.90 | 9.00 | 29 | |
| 042 | NOR AMI SYUHAIZAM BT ABDUL RAHIM | PAH | 10.00 | 1.10 | 2.00 | 2.20 | 2.50 | 2.40 | 7.70 | 8.80 | 31 | |
| 037 | MAISARAH BT MARZUKI | PAH | 10.00 | 1.10 | 2.40 | 2.20 | 2.60 | 2.60 | 7.50 | 8.60 | 32 | |
| 091 | AMALIA ZAHRA BT MOHD ZAKI | KED | 10.00 | 1.30 | 2.70 | 2.80 | 2.80 | 2.90 | 7.20 | 8.50 | 33 | |
| 147 | EILEEN LIM | PUL | 10.00 | 1.20 | 2.20 | 2.80 | 2.90 | 2.40 | 7.40 | 0.10 | 8.50 | 33 |
| 093 | NOR ZULAIKHA NATASHA BT NORDIN | KED | 10.00 | 1.10 | 2.60 | 2.70 | 2.80 | 2.50 | 7.35 | 8.45 | 35 | |
| 077 | NUR ALYA BT AHMAD | JOH | 10.00 | 1.10 | 2.80 | 2.80 | 2.80 | 2.60 | 7.20 | 8.30 | 36 | |
| 075 | NUR FATIHAH BT ILHAM | JOH | 10.00 | 1.10 | 2.90 | 2.80 | 2.60 | 2.90 | 7.15 | 8.25 | 37 | |
| 113 | FARAH IZZATY BT ISHAK | MEL | 10.00 | 1.20 | 3.00 | 2.90 | 2.90 | 3.00 | 7.05 | 8.25 | 37 | |
| 074 | ALEXANDRA PAIGE NADJA FERNANDEZ | JOH | 10.00 | 1.10 | 3.00 | 2.90 | 2.90 | 2.90 | 7.10 | 8.20 | 39 | |
| 094 | GUNESHWARY A/P SHANMUGAM | KED | 10.00 | 1.20 | 3.50 | 2.90 | 2.90 | 3.10 | 7.00 | 8.20 | 39 | |
| 095 | KAUSHALYA A/P RAJAN | KED | 10.00 | 1.30 | 3.60 | 2.80 | 2.90 | 3.30 | 6.90 | 8.20 | 39 | |
| 148 | CELINE LIM XUAN YING | PUL | 10.00 | 1.00 | 2.60 | 3.00 | 3.20 | 2.50 | 7.20 | 8.20 | 39 | |
| 076 | KAMALIN MASTURA BT ZORKARNAIN | JOH | 10.00 | 0.90 | 3.10 | 2.60 | 3.00 | 2.70 | 7.15 | 8.05 | 43 | |
| 096 | GAYATHIRI A/P RAVINDREN | KED | 10.00 | 1.20 | 3.50 | 3.00 | 3.50 | 4.00 | 6.50 | 0.10 | 7.60 | 44 |
| 024 | LOW QIE LING | SEL | X | X | X | |||||||
| 038 | NUR ALIA BT BUYONG | PAH | X | X | X | |||||||
| 078 | SYAZIANTY BT ROSMAN | JOH | X | X | X | |||||||
| 092 | NURUL ADILA BT NORAZMI JANTAN | KED | X | X | X | |||||||
| 114 | EMILY TAN VOON LING | MEL | X | X | X | |||||||
| 149 | JENNIFER TING | PUL | X | X | X | |||||||
| 150 | EMMERLY TAN | PUL | X | X | X | |||||||
| 168 | SYAHZANI IZZATI WAN YUSOF | SAR | X | X | X | |||||||
| 204 | CHARLOTTE DEE MICHAEL | SAB | X | X | X | |||||||
| 240 | HAYLEE TIONG TSE HUEY | WPKL | X | X | X | |||||||
Monday, June 8, 2009
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(216)
-
▼
June
(194)
- KEPUTUSAN KESELURUHAN SOFTCOPY
- PENGHARGAAN
- KEJOHANAN GIMNASTIK ARTISTIK MSSM 2...
- KEJOHANAN GIMNASTIK ARTISTIK MSSM 200...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK AR...
- PERTANDINGAN GIMNASTIK ARTIST...
- KESELURUHAN INDIVIDU
- PALANG TUNGGAL L15
- PALANG SEJAJAR L15
- GELANG ROMAN L15
- MELOMBOL L15
- KEKUDA BERPELANA L15TKB
- PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 K...
- PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 K...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK AR...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PALANG TUNGGAL LELAKI 15 TKB SEL ...
- PALANG TUNGGAL LELAKI 12 TKB PUL ...
- PALANG TUNGGAL LELAKI 15 TKB WPKL ...
- PALANG BERTINGKAT PEREMPUAN 18 TKB ...
- PALANG TUNGGAL LELAKI 15 TKB TER ...
- PALANG TUNGGAL LELAKI 15 TKB SAB ...
- PALANG TUNGGAL LELAKI 15 TKB JOH ...
- PALANG TUNGGAL LELAKI 15 TKB KEL ...
- PALANG TUNGGAL LELAKI 15 TKB PAH ...
- PALANG TUNGGAL LELAKI 15 TKB PRK ...
- PALANG TUNGGAL LELAKI 15 TKB PRK ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- MELOMBOL LELAKI 15 TKB ALL ...
- SENAMAN LANTAI PEREMPUAN 18 TKB ...
- KEKUDA BERPELANA LELAKI 12 TKB PU...
- MELOMBOL LELAKI 15 TKB KEDAH ...
- MELOMBOL LELAKI 15 TKB KELANTAN ...
- MELOMBOL LELAKI 15 TKB MELAKA ...
- MELOMBOL LELAKI 15 TKB TERENGGANU ...
- MELOMBOL LELAKI 15 TKB SABAH ...
- MELOMBOL LELAKI 15 TKB W.P KUALA LU...
- MELOMBOL LELAKI 15 TKB PAHANG ...
- BATANG TITIAN PEREMPUAN 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ALL ...
- KEKUDA BERPELANA LELAKI 15 TKB AL...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- BATANG TITIAN PEREMPUAN 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB PRK ...
- KEKUDA BERPELANA LELAKI 15 TKB SEL ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB KED ...
- KEKUDA BERPELANA LELAKI 15 TKB KEL ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB WPKL...
- KEKUDA BERPELANA LELAKI 15 TKB TER ...
- KEKUDA BERPELANA LELAKI 15 TKB SAB ...
- KEKUDA BERPELANA LELAKI 15 TKB JOH ...
- KEKUDA BERPELANA LELAKI 15 TKB PAH ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ALL ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- GELUNG ROMAN LELAKI 18 TKB ...
- BATANG TITIAN PEREMPUAN 12 TKB WP...
- SENAMAN LANTAI PEREMPUAN 15 TKB P...
- MELOMBOL LELAKI 12 TKB TER ...
- MELOMBOL LELAKI 12 TKB PAH ...
- MELOMBOL LELAKI 12 TKB SEL ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- MELOMBOL LELAKI 12 TKB MEL ...
- MELOMBOL LELAKI 12 TKB TER ...
- MELOMBOL LELAKI 12 TKB SAB ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- MELOMBOL LELAKI 12 TKB KEL ...
- PALANG BERTINGKAT PEREMPUAN 12 TK...
- MELOMBOL PEREMPUAN 15 TKB SEL ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT P12
- SENAMAN LANTAI LELAKI 15 TKB SEL ...
- SENAMAN LANTAI LELAKI 15 TKB PUL ...
- SENAMAN LANTAI LELAKI 15 TKB KED ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 15 TKB MEL ...
- SENAMAN LANTAI LELAKI 15 TKB KEL ...
- SENAMAN LANTAI LELAKI 15 TKB WPKL ...
- SENAMAN LANTAI LELAKI 15 TKB TER ...
- SENAMAN LANTAI LELAKI 15 TKB SAB ...
- SENAMAN LANTAI LELAKI 15 TKB JOH ...
- SENAMAN LANTAI LELAKI 15 TKB PAH ...
- SENAMAN LANTAI LELAKI 15 TKB PRK ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- SENAM LANTAI L12
-
▼
June
(194)
No comments:
Post a Comment