Monday, June 8, 2009

PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009
JURI




KEPUTUSAN
GIMNASIUM SUKPA D1 0
KUANTAN PAHANG D2 0



01/06/2009 - 07/06/2009 SEC 0





L1 0




Kumpulan : L2 0




PEREMPUAN 12 TKB E1 0





E2 0




Acara : E3 0




PALANG BERTINGKAT E4 0









BIB NAMA PAS. Deduct D-Score E1 E2 E3 E4 E-Score POTONGAN MARKAH KED
From TEKNIKAL AKHIR
236 STEFF CHOW JIA YEE WPKL 10.000 2.600 1.300 1.300 1.300 1.500 8.700 11.300 1
238 ALEENA WOO JING YUN WPKL 10.000 1.500 0.800 0.800 1.400 0.900 9.150 10.650 2
235 CHAN SAU MAN WPKL 10.000 1.600 0.800 1.200 1.300 0.600 9.000 10.600 3
167 ESMELDA ARECIA ALFRED SAR 10.000 2.200 1.900 2.000 2.300 2.000 8.000 10.200 4
166 NUR AMIRA IDAYAH SAR 10.000 2.200 1.500 1.400 1.900 1.800 8.350 0.500 10.050 5
145 GEH CHEOW MEI PUL 10.000 1.700 1.500 2.000 2.100 1.300 8.250 9.950 6
146 RACHEL YEOH LI WEN PUL 10.000 1.400 1.400 1.500 1.800 1.800 8.350 9.750 7
237 NOR HASLIZA FATIAH BT ASNAN WPKL 10.000 1.400 1.700 1.700 2.300 1.600 8.300 9.700 8
021 DELAILA ISKANDAR RICHARD SEL 10.000 2.000 2.900 2.500 3.300 2.500 7.300 9.300 9
165 NASHA AMIRA IDAYAH SAR 7.000 1.400 0.700 0.700 1.200 0.600 6.300 7.700 10
164 KAMELIANA GOH SAR 7.000 1.400 1.000 1.100 1.400 1.000 5.950 7.350 11
023 WAFIYATUN NAGIHA BT ROSLI SEL 6.000 1.400 1.100 1.100 1.200 1.600 4.850 6.250 12
024 LOW QIE LING SEL 6.000 1.400 0.700 1.200 1.200 1.300 4.800 6.200 13
163 DAYANG SURI SYAQIRAH SAR 6.000 1.200 1.100 1.600 0.800 0.900 5.000 6.200 14
073 NUR AFIQAH BT ROSNAN JOH 6.000 2.400 2.300 2.200 2.400 2.400 3.650 6.050 15
039 SITI NUR BAHIRAH HUSNIAHBT AHMAD PAH 6.000 1.300 1.800 1.800 2.400 1.800 4.200 5.500 16
111 CHONG YAN LIN MEL 5.000 1.100 0.900 0.700 0.500 0.500 4.400 5.500 16
112 YAP CHIEN WEN MEL 5.000 1.100 0.600 0.800 1.100 0.500 4.300 5.400 18
041 WAN AKMAL NAZIRAH BT WAN UBAIDILLAH PAH 6.000 1.200 1.900 1.800 2.800 2.100 4.000 5.200 19
020 NUR SABRINA BT MOHAMMAD SEL 6.00 1.20 2.20 2.20 2.30 2.40 3.750 4.950 20
022 NUR AZIRA BT AZIRI SEL 5.000 1.100 1.100 1.500 1.400 1.700 3.550 4.650 21
200 CHAK SHUET YII DAPHNE SAB 5.000 1.100 1.400 1.600 1.600 1.300 3.500 4.600 22
092 NURUL ADILA BT NORAZMI JANTAN KED 5.000 1.100 2.100 2.300 2.300 2.100 2.800 3.900 23
091 AMALIA ZAHRA BT MOHD ZAKI KED 5.000 1.100 2.400 2.600 2.700 2.600 2.400 3.500 24
093 NOR ZULAIKHA NATASHA BT NORDIN KED 5.000 1.000 2.600 2.500 2.600 2.800 2.400 3.400 25
109 NUR FARHANA AININA BT ABDUL RAZAK MEL 2.000 1.000 0.500 0.600 1.000 0.600 1.400 2.400 26
114 EMILY TAN VOON LING MEL 2.000 1.000 1.000 0.800 0.600 0.600 1.300 2.300 27
110 SYAHIDA AFRYNA BT SABARHAN MEL 2.000 1.000 0.700 0.900 0.800 0.700 1.250 2.250 28
147 EILEEN LIM PUL 2.000 1.000 1.000 1.200 1.100 1.100 0.900 1.900 29
199 SITI SYAFIRA MD FAZLEY SAB 2.000 1.000 1.100 1.200 1.800 1.000 0.850 1.850 30
202 WAN SYAZA NUR FARHANA SAB 2.000 0.900 1.300 1.200 1.500 1.100 0.750 1.650 31
201 JUSSIEYANA A. DAFRIY SAB 2.000 0.800 1.000 1.200 1.500 1.200 0.800 1.600 32
148 CELINE LIM XUAN YING PUL 2.000 1.000 1.400 1.600 1.800 1.300 0.500 1.500 33
239 TENG HAI CHENG WPKL 2.000 0.900 1.300 1.500 1.200 1.500 0.600 1.500 33
037 MAISARAH BT MARZUKI PAH 2.000 0.800 1.400 1.400 1.400 1.600 0.600 1.400 35
094 GUNESHWARY A/P SHANMUGAM KED 2.000 0.900 1.500 1.400 1.800 1.900 0.350 1.250 36
040 NURUL SAZAITULAKHMAR BT ADLI PAH 2.000 0.800 1.400 1.800 1.700 1.300 0.450 1.250 37
074 ALEXANDRA PAIGE NADJA FERNANDEZ JOH 2.000 0.200 1.100 1.000 1.200 1.100 0.900 1.100 38
038 NUR ALIA BT BUYONG PAH 2.000 0.800 1.500 1.900 1.800 1.800 0.200 1.000 39
203 DG. NUR IZZYAN NADZIERAH SAB 2.000 0.200 1.500 1.700 1.200 1.300 0.600 0.800 40
095 KAUSHALYA A/P RAJAN KED 2.000 0.700 2.100 1.900 2.500 2.100 -0.100 0.600 41
075 NUR FATIHAH BT ILHAM JOH 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 42
076 KAMALIN MASTURA BT ZORKARNAIN JOH 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 42
077 NUR ALYA BT AHMAD JOH 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 42

No comments:

Post a Comment

Blog Archive

PENGUNJUNG

Followers

Contributors