Monday, June 8, 2009

PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009




GIMNASIUM SUKPA



KEPUTUSAN
KUANTAN PAHANG






01/06/2009 - 07/06/2009
















Kumpulan :
Acara :





PEREMPUAN 12 TKB
KESELURUHAN INDIVIDU











BIB NAMA NEGERI SENAM MELOMBOL BATANG PALANG JUMLAH KED
LANTAI TITIAN BERTINGKAT
235 CHAN SAU MAN WPKL 11.750 11.700 12.000 10.600 46.050 1
167 ESMELDA ARECIA ALFRED SAR 12.100 11.000 10.900 10.200 44.200 2
166 NUR AMIRA IDAYAH SAR 11.800 10.900 11.350 10.050 44.100 3
238 ALEENA WOO JING YUN WPKL 11.250 11.850 10.250 10.650 44.000 4
237 NOR HASLIZA FATIAH BT ASNAN WPKL 11.750 11.550 10.850 9.700 43.850 5
236 STEFF CHOW JIA YEE WPKL 11.400 10.600 10.400 11.300 43.700 6
145 GEH CHEOW MEI PUL 11.200 11.000 10.950 9.950 43.100 7
021 DELAILA ISKANDAR RICHARD SEL 11.450 11.450 9.600 9.300 41.800 8
146 RACHEL YEOH LI WEN PUL 9.800 10.750 10.050 9.750 40.350 9
165 NASHA AMIRA IDAYAH SAR 11.250 10.850 10.500 7.700 40.300 10
163 DAYANG SURI SYAQIRAH SAR 10.800 11.000 10.950 6.200 38.950 11
020 NUR SABRINA BT MOHAMMAD SEL 11.200 11.100 11.350 4.950 38.600 12
023 WAFIYATUN NAGIHA BT ROSLI SEL 11.100 10.700 10.500 6.250 38.550 13
164 KAMELIANA GOH SAR 10.350 11.150 9.650 7.350 38.500 14
039 SITI NUR BAHIRAH HUSNIAHBT AHMAD PAH 10.900 10.850 10.300 5.500 37.550 15
073 NUR AFIQAH BT ROSNAN JOH 11.600 9.700 10.150 6.050 37.500 16
112 YAP CHIEN WEN MEL 10.000 10.900 9.550 5.400 35.850 17
111 CHONG YAN LIN MEL 9.500 10.700 9.400 5.500 35.100 18
022 NUR AZIRA BT AZIRI SEL 10.650 10.550 8.600 4.650 34.450 19
200 CHAK SHUET YII DAPHNE SAB 9.350 10.750 9.300 4.600 34.000 20
110 SYAHIDA AFRYNA BT SABARHAN MEL 9.900 10.900 9.750 2.250 32.800 21
201 JUSSIEYANA A. DAFRIY SAB 9.550 10.400 10.200 1.600 31.750 22
109 NUR FARHANA AININA BT ABDUL RAZAK MEL 9.750 10.500 8.800 2.400 31.450 23
199 SITI SYAFIRA MD FAZLEY SAB 10.100 9.800 9.350 1.850 31.100 24
093 NOR ZULAIKHA NATASHA BT NORDIN KED 8.450 10.300 8.700 3.400 30.850 25
091 AMALIA ZAHRA BT MOHD ZAKI KED 8.500 10.650 7.150 3.500 29.800 26
095 KAUSHALYA A/P RAJAN KED 8.200 9.350 9.350 0.600 27.500 27
037 MAISARAH BT MARZUKI PAH 8.600 9.800 7.400 1.400 27.200 28
074 ALEXANDRA PAIGE NADJA FERNANDEZ JOH 8.200 8.950 7.350 1.100 25.600 29
077 NUR ALYA BT AHMAD JOH 8.300 9.550 7.050 0.000 24.900 30
041 WAN AKMAL NAZIRAH BT WAN UBAIDILLAH PAH 9.500 0.000 9.950 5.200 24.650 31
202 WAN SYAZA NUR FARHANA SAB 9.000 10.500 2.850 1.650 24.000 32
040 NURUL SAZAITULAKHMAR BT ADLI PAH 10.000 0.000 8.750 1.250 20.000 33
076 KAMALIN MASTURA BT ZORKARNAIN JOH 8.050 9.600 0.400 0.000 18.050 34
094 GUNESHWARY A/P SHANMUGAM KED 8.200 0.000 8.050 1.250 17.500 35
075 NUR FATIHAH BT ILHAM JOH 8.250 0.000 2.850 0.000 11.100 36

No comments:

Post a Comment

Blog Archive

PENGUNJUNG

Followers

Contributors