Monday, June 8, 2009

PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009
JURI





KEPUTUSAN
GIMNASIUM SUKPA D1 MAHYUDDIN



KUANTAN PAHANG D2 JAYA



01/06/2009 - 07/06/2009 SEC KHAIRUL





L1 0




Kumpulan L1 0




LELAKI 12 TKB E1 RIDUAN BASIR





E2 SUARDI




Acara E3 AZMI




MELOMBOL E4 AZIZUL





BIB NAMA PAS. Deduct D-Score E1 E2 E3 E4 E-Score Potongan MARKAH AKHIR KED
From Teknikal
217 ZUL BAHRIN BIN MAT ASRI TER 10.000 4.000 1.100 1.400 1.100 1.300 8.800 12.800 1
037 AZROY AMIEROL BIN JAAFAR PAH 10.000 4.000 1.100 1.400 1.600 1.100 8.750 12.750 2
020 CHIM AI DI SEL 10.000 3.800 1.600 1.500 1.900 1.600 8.400 12.200 3
039 MUHAMMAD ADIB ISAMUDIN BIN ISMAIL PAH 10.000 3.000 1.100 1.100 1.100 1.500 8.900 11.900 4
019 CHAU JERN RONG SEL 10.000 3.800 2.100 1.600 1.800 2.000 8.100 11.900 4
145 JEREMIAH LOO PHAY XIN PUL 10.000 4.000 1.800 2.300 2.000 2.800 7.850 11.850 6
200 MOHD ADZRE NASIR SAB 10.000 3.400 1.300 1.500 1.700 1.600 8.450 11.850 6
199 LAZARUS PHILIP SAB 10.000 4.200 2.300 2.400 2.500 2.400 7.600 11.800 8
218 MOHD BADLIN BIN MOHD ASRI TER 10.000 3.000 0.900 1.300 1.100 1.300 8.800 11.800 8
220 WAN MOHD IKHMALUDDIN HAKIM B. WAN JAILANI TER 10.000 3.000 1.100 1.700 1.100 1.300 8.800 11.800 8
040 WAN AMAR SAIFUDDIN BIN WAN UBAIDILLAH PAH 10.000 3.000 1.100 1.300 1.200 1.300 8.750 11.750 11
059 ANG JING HAO KEL 10.000 3.000 1.500 1.400 1.200 1.100 8.700 11.700 12
219 MOHD ABD AZIM BIN OTHMAN TER 10.000 3.000 1.100 1.400 1.200 1.500 8.700 11.700 12
095 WAN MUHAMMAD SYARAFUDIN BIN WAN ISHAK KED 10.000 3.000 1.300 1.400 1.300 1.500 8.650 11.650 14
146 SAW KIN KIT PUL 10.000 3.000 1.300 1.300 1.400 1.600 8.650 11.650 14
235 CHRISTOPHER CHIANG HOE MENG WPKL 10.000 3.400 1.500 1.800 1.700 1.800 8.250 11.650 14
147 ISAIAH YUEN WEN ZHENG PUL 10.000 3.800 2.500 2.100 2.200 2.200 7.800 11.600 17
237 EDMUND SIM WEI HAO WPKL 10.000 3.000 1.400 1.400 1.800 1.300 8.600 11.600 17
073 AIMAN B. ZULKIFLEE JOH 10.000 3.000 2.000 1.300 1.400 1.500 8.550 11.550 19
022 LIM WAI KIAT SEL 10.000 3.000 1.200 1.500 1.600 1.400 8.550 11.550 20
038 AMIRUL UZAIR HAQIMI BIN FAZLI PAH 10.000 3.800 2.200 2.600 2.200 2.400 7.700 11.500 21
074 MUHAMAD MIKAIL B. SHAKRI JOH 10.000 3.000 1.800 1.500 1.500 1.500 8.500 11.500 21
091 MUHAMMAD KHAIRUL BIN MARZUKI KED 10.000 3.000 1.800 1.600 1.400 1.400 8.500 11.500 21
092 MUHAMMAD KHAIRIL BIN MARZUKI KED 10.000 3.000 1.500 1.400 1.500 1.500 8.500 11.500 21
093 MUHAMMAD SYAZWAN FIRDAUS B. BARKIS KED 10.000 3.000 1.600 1.500 1.400 1.500 8.500 11.500 21
236 MOHD HIDAYAT B. JAMALUDIN WPKL 10.000 3.400 1.500 1.900 2.100 1.900 8.100 11.500 21
055 TG AMIRUL HASANI B TG AB AZIZ KEL 10.000 3.000 1.900 1.500 1.600 1.500 8.450 11.450 27
201 BRANDON DENOLEY SAB 10.000 3.000 1.600 1.700 1.500 1.300 8.450 11.450 27
058 MOHAMAD AZLI B MAT YUSOF KEL 10.000 3.000 1.900 1.700 1.200 1.500 8.400 11.400 29
060 W. MUHAMMAD ZHAFRI B. W. ZAHARI KEL 10.000 3.000 1.900 1.500 1.600 1.600 8.400 11.400 29
203 MOHD DZULFENDLY SAB 10.000 3.000 1.400 1.600 1.800 1.600 8.400 11.400 29
001 MUHAMMAD HAZWAN B. ZULKIFLI PRK 10.000 3.000 1.700 1.700 1.500 1.600 8.350 11.350 32
002 MUHAMMAD HAZMAN B. ZULKIFLI PRK 10.000 3.000 1.700 1.500 1.600 1.800 8.350 11.350 32
003 CHAW GUO JIAN PRK 10.000 3.000 2.000 1.600 1.700 1.500 8.350 11.350 32
077 MUHAMMAD NOORFAREEZ BIN SAFRI JOH 10.000 3.000 1.600 1.600 1.800 1.800 8.300 11.300 35
148 MUHAMMAD AMMAR ANUAR MUSTAFA PUL 10.000 3.000 1.700 1.900 1.800 1.600 8.250 11.250 36
150 TEOH CHUEN LOONG PUL 10.000 3.000 1.700 1.800 1.600 1.900 8.250 11.250 36
222 MOHD ABD ALIM BIN OTHMAN TER 10.000 3.000 1.100 1.900 1.700 1.800 8.250 11.250 36
021 LOW JIA HE SEL 10.000 3.000 1.600 1.800 1.900 2.100 8.150 11.150 39
042 AHMAD AFIQ BIN ANUAR PAH 10.000 3.000 2.000 1.600 1.900 1.800 8.150 11.150 39
075 MUHAMAD AIZAT BIN KAMALRUZAMAN JOH 10.000 3.000 1.800 1.800 1.900 2.500 8.150 11.150 39
078 MOHAMMAD SYAFIE BIN ALUAI JOH 10.000 3.000 1.800 2.100 1.800 1.900 8.150 11.150 39
056 MOHAMAD HAZIM B AB AZIZ KEL 10.000 3.000 1.900 1.800 1.900 2.000 8.100 11.100 43
240 THOMAS CHIO SHENG HUI WPKL 10.000 3.000 1.700 1.800 2.100 2.000 8.100 11.100 43
094 TUAN FAIZZUAN B. TUAN MOHD RUZUHAN KED 10.000 3.000 1.900 2.100 1.900 2.000 8.050 11.050 45
109 MUHAMMAD RIDZUAN BIN GHANI MEL 10.000 3.400 2.400 2.600 2.300 2.300 7.650 11.050 45
202 MOHD SABRINI SAB 10.000 3.000 1.800 1.900 2.000 2.000 8.050 11.050 45
238 LEE YEN JIN WPKL 10.000 3.000 1.600 2.200 2.200 1.800 8.000 11.000 48
111 MUHAMMAD AZIZUL BIN PARLING MEL 10.000 3.000 1.700 2.100 2.400 2.100 7.900 10.900 49
110 MOHAMMAD AKMAL BIN MD ALI MEL 10.000 3.000 2.200 2.100 2.400 2.100 7.850 10.850 50
127 MOHAMAD AZIM BIN JAMALUDDIN NEG 10.000 3.000 2.500 2.000 2.200 2.400 7.700 10.700 51
112 MOHD YAZEED B. MOHD YUSOFF MEL 10.000 3.000 2.100 2.400 2.800 2.400 7.600 10.600 52
114 ADY BUKHARI BIN YUSRE MEL 10.000 3.000 2.700 2.500 2.200 2.400 7.550 10.550 53
004 ZULAZAMUDDIN B. MD HADZRI PRK 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 54
129 MUHAMMAD MUSTAKIM B. SRI MOHAMAD NEG 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 54
131 MOHAMAD ZIKRY B. ZAINOL KEFLY NEG 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 54
023 KEVIN CHEONG KUAN WEI SEL X X X
041 MUHAMMAD AMIRUL AIMAN BIN AZMI PAH X X X
057 MUHAMMAD ZULFIQRI B ZAINI KEL X X X
076 MUHAMMAD FAQIH 'ADLI B. ABDUL RAHMAN JOH X X X
113 MUHAMMAD ZAMRI BIN SYARIFF MEL X X X
128 MOHAMMAD AIMAN ISKANDAR B. JAMALUDDIN NEG X X X
130 MOHAMAD SHAHRUL IMRAN B. JANIFAR NEG X X X
149 TEOH CHUEN FENG PUL X X X
204 MUAZ CHAN WAI HAN SAB X X X
221 KHAIRUL RASUL HILMI BIN KAMARUL TER X X X
239 LEONG WENG KAI WPKL X X X

No comments:

Post a Comment

Blog Archive

PENGUNJUNG

Followers

Contributors