| PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 | JURI | KEPUTUSAN | |||||||||||
| GIMNASIUM SUKPA | D1 | PIAN | |||||||||||
| KUANTAN PAHANG | D2 | RAMLY | |||||||||||
| 01/06/2009 - 07/06/2009 | SEC | AZIZUL | |||||||||||
| L1 | 0 | ||||||||||||
| Kumpulan : | L2 | 0 | |||||||||||
| LELAKI 18 TKB | E1 | YUNUS | |||||||||||
| E2 | ROSLAN | ||||||||||||
| Acara : | E3 | MD ZAIN | |||||||||||
| KEKUDA BERPELANA | E4 | YUSREE | |||||||||||
| BIB | NAMA | PAS. | Deduct | D-Score | E1 | E2 | E3 | E4 | E-Score | POTONGAN | MARKAH | MARKAH | KED |
| From | TEKNIKAL | AKHIR | |||||||||||
| 033 | RAJA FIRDAUS B. RAJA AZIZ | SEL | 10.000 | 3.900 | 2.300 | 2.100 | 2.000 | 1.900 | 7.950 | 11.850 | 11.850 | 1 | |
| 158 | JEREMY LOO PHAY CHEOW | PUL | 10.000 | 3.800 | 1.800 | 1.900 | 2.300 | 2.100 | 8.000 | 11.800 | 11.800 | 2 | |
| 157 | SAW CHAO WEI | PUL | 10.000 | 3.800 | 2.500 | 2.200 | 2.500 | 1.900 | 7.650 | 11.450 | 11.450 | 3 | |
| 085 | MUHAMAD IDRIS B. AZMI | JOH | 10.000 | 2.900 | 1.900 | 1.900 | 1.700 | 1.800 | 8.150 | 11.050 | 11.050 | 4 | |
| 159 | TERENCE TAN YU HSIEN | PUL | 10.000 | 3.000 | 2.100 | 2.000 | 2.100 | 1.900 | 7.950 | 10.950 | 10.950 | 5 | |
| 103 | MUHAMMAD SYAZRUL AZIM BIN SABRI | KED | 10.000 | 2.400 | 2.100 | 2.200 | 2.300 | 1.900 | 7.850 | 10.250 | 10.250 | 6 | |
| 031 | TIMOTHY HERNANDEZ | SEL | 10.000 | 3.100 | 3.100 | 2.900 | 3.000 | 2.900 | 7.050 | 10.150 | 10.150 | 7 | |
| 050 | MOHD RAJIMAN BIN ABD RASHID | PAH | 10.000 | 2.900 | 3.200 | 2.900 | 2.500 | 2.600 | 7.250 | 10.150 | 10.150 | 7 | |
| 213 | GLEN FRANCIS MANSAN | SAB | 10.000 | 3.400 | 3.700 | 3.400 | 3.600 | 2.900 | 6.500 | 9.900 | 9.900 | 9 | |
| 247 | SHAUN CHOW SER HAR | WPKL | 10.000 | 3.000 | 3.400 | 3.200 | 3.600 | 3.800 | 6.500 | 9.500 | 9.500 | 10 | |
| 248 | CHOOI KIT WENG | WPKL | 10.000 | 2.800 | 3.800 | 3.400 | 3.900 | 3.700 | 6.250 | 9.050 | 9.050 | 11 | |
| 249 | FRANCIS CHIO SENG HUA | WPKL | 6.000 | 2.800 | 2.600 | 2.800 | 2.600 | 3.100 | 3.300 | 6.100 | 6.100 | 12 | |
| 032 | SUBHAN SUDARSHAN | SEL | 5.000 | 2.100 | 2.400 | 2.400 | 2.500 | 2.900 | 2.550 | 4.650 | 4.650 | 13 | |
| 013 | WAN SHERKAWI B. WAN ZAHARI | PRK | 5.000 | 2.700 | 3.300 | 3.800 | 3.100 | 2.800 | 1.800 | 4.500 | 4.500 | 14 | |
| 230 | MOHD DANDARAWI BIN ZULKIFLI | TER | 5.000 | 2.100 | 3.100 | 3.200 | 3.000 | 3.800 | 1.850 | 3.950 | 3.950 | 15 | |
| 051 | MOHD AZHAR BIN MOHAMAD | PAH | 5.000 | 1.600 | 3.400 | 3.200 | 2.700 | 3.000 | 1.900 | 3.500 | 3.500 | 16 | |
| 212 | MOHD AZIZAN KAUNSIN | SAB | 5.000 | 1.500 | 4.600 | 4.600 | 4.000 | 3.500 | 0.700 | 2.200 | 2.200 | 17 | |
| 052 | MOHD IDRIS BIN JUSOH | PAH | 2.000 | 1.500 | 2.600 | 2.800 | 2.300 | 2.300 | -0.450 | 1.050 | 1.050 | 18 | |
| 086 | NIK MUHAMMAD FAIZ B. NIK MOHAMAD FAUZI | JOH | 2.000 | 1.400 | 2.500 | 2.000 | 2.300 | 2.500 | -0.400 | 1.000 | 1.000 | 19 | |
| 053 | MOHD SYAFIQ BIN HASSAN | PAH | 2.000 | 1.400 | 2.500 | 2.400 | 2.400 | 2.700 | -0.450 | 0.950 | 0.950 | 20 | |
| 251 | TEWG KAH THIAM | WPKL | 2.000 | 1.600 | 2.400 | 2.900 | 3.000 | 2.800 | -0.850 | 0.750 | 0.750 | 21 | |
| 049 | AHMAD HISHAMUDDIN BIN CHE DA | PAH | 2.000 | 0.700 | 2.100 | 2.500 | 1.800 | 2.000 | -0.050 | 0.650 | 0.650 | 22 | |
| 231 | MOHD SYAZILI BIN MOHD SOFRI | TER | 2.000 | 1.300 | 2.700 | 2.600 | 2.500 | 3.100 | -0.650 | 0.650 | 0.650 | 23 | |
| 250 | HON WEN LANG | WPKL | 2.000 | 1.900 | 3.800 | 3.200 | 3.300 | 3.300 | -1.300 | 0.600 | 0.600 | 24 | |
| 087 | MOHAMAD RAFIQ B. JASMAN RAJASEKARAN | JOH | 2.000 | 0.800 | 2.300 | 2.400 | 2.200 | 2.200 | -0.250 | 0.550 | 0.550 | 25 | |
| 229 | ZULHAWARI ANWAR BIN ZULKIFLI | TER | 2.000 | 1.300 | 2.400 | 3.600 | 2.600 | 3.000 | -0.800 | 0.500 | 0.500 | 26 | |
| 232 | CHE KU KHAIRUL ANUAR BIN CHE KU JUSOH | TER | 2.000 | 1.500 | 3.500 | 2.800 | 3.100 | 3.200 | -1.150 | 0.350 | 0.350 | 27 | |
| 089 | MOHAMAD REDZUAN B. ISHAK | JOH | 2.000 | 0.600 | 2.200 | 2.000 | 2.300 | 2.300 | -0.250 | 0.350 | 0.350 | 28 | |
| 090 | NAZMI ILMAN B. NASIR | JOH | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 29 | |
| 106 | ANWAR B. MD YUSOF | KED | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 29 | |
| 104 | MOHD ZAMADIE BIN YAAKUB | KED | 2.000 | 0.700 | 2.800 | 2.600 | 2.900 | 2.400 | -0.700 | 0.000 | 0.000 | 31 | |
| 105 | MOHD SYAKIRUDIN BIN MAHADAT | KED | 2.000 | 0.600 | 2.500 | 2.700 | 2.200 | 2.900 | -0.600 | 0.000 | 0.000 | 32 | |
| 054 | MUHAMMAD JUFRI BIN TABAH | PAH | X | X | X | X | |||||||
| 088 | ZULQARNAIN B. MOHAMED | JOH | X | X | X | X | |||||||
| 121 | MUHAMMAD ZAIDIN BIN A. SAMAH | MEL | X | X | X | X | |||||||
| 122 | MUHAMMAD ASHMAWI BIN ROSLY | MEL | X | X | X | X | |||||||
| 160 | BRANDY CHAN YON CHIAN | PUL | X | X | X | X | |||||||
| 161 | MAH KIN YONG | PUL | X | X | X | X | |||||||
| 211 | MOHD HAMZARUDDIN | SAB | X | X | X | X | |||||||
| 233 | AIDIL AZHAR BIN JUSOH | TER | X | X | X | X | |||||||
| 252 | CHONG YOW TZEN | WPKL | X | X | X | X | |||||||
Monday, June 8, 2009
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(216)
-
▼
June
(194)
- KEPUTUSAN KESELURUHAN SOFTCOPY
- PENGHARGAAN
- KEJOHANAN GIMNASTIK ARTISTIK MSSM 2...
- KEJOHANAN GIMNASTIK ARTISTIK MSSM 200...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK AR...
- PERTANDINGAN GIMNASTIK ARTIST...
- KESELURUHAN INDIVIDU
- PALANG TUNGGAL L15
- PALANG SEJAJAR L15
- GELANG ROMAN L15
- MELOMBOL L15
- KEKUDA BERPELANA L15TKB
- PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 K...
- PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 K...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK AR...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PALANG TUNGGAL LELAKI 15 TKB SEL ...
- PALANG TUNGGAL LELAKI 12 TKB PUL ...
- PALANG TUNGGAL LELAKI 15 TKB WPKL ...
- PALANG BERTINGKAT PEREMPUAN 18 TKB ...
- PALANG TUNGGAL LELAKI 15 TKB TER ...
- PALANG TUNGGAL LELAKI 15 TKB SAB ...
- PALANG TUNGGAL LELAKI 15 TKB JOH ...
- PALANG TUNGGAL LELAKI 15 TKB KEL ...
- PALANG TUNGGAL LELAKI 15 TKB PAH ...
- PALANG TUNGGAL LELAKI 15 TKB PRK ...
- PALANG TUNGGAL LELAKI 15 TKB PRK ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- MELOMBOL LELAKI 15 TKB ALL ...
- SENAMAN LANTAI PEREMPUAN 18 TKB ...
- KEKUDA BERPELANA LELAKI 12 TKB PU...
- MELOMBOL LELAKI 15 TKB KEDAH ...
- MELOMBOL LELAKI 15 TKB KELANTAN ...
- MELOMBOL LELAKI 15 TKB MELAKA ...
- MELOMBOL LELAKI 15 TKB TERENGGANU ...
- MELOMBOL LELAKI 15 TKB SABAH ...
- MELOMBOL LELAKI 15 TKB W.P KUALA LU...
- MELOMBOL LELAKI 15 TKB PAHANG ...
- BATANG TITIAN PEREMPUAN 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ALL ...
- KEKUDA BERPELANA LELAKI 15 TKB AL...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- BATANG TITIAN PEREMPUAN 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB PRK ...
- KEKUDA BERPELANA LELAKI 15 TKB SEL ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB KED ...
- KEKUDA BERPELANA LELAKI 15 TKB KEL ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB WPKL...
- KEKUDA BERPELANA LELAKI 15 TKB TER ...
- KEKUDA BERPELANA LELAKI 15 TKB SAB ...
- KEKUDA BERPELANA LELAKI 15 TKB JOH ...
- KEKUDA BERPELANA LELAKI 15 TKB PAH ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ALL ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- GELUNG ROMAN LELAKI 18 TKB ...
- BATANG TITIAN PEREMPUAN 12 TKB WP...
- SENAMAN LANTAI PEREMPUAN 15 TKB P...
- MELOMBOL LELAKI 12 TKB TER ...
- MELOMBOL LELAKI 12 TKB PAH ...
- MELOMBOL LELAKI 12 TKB SEL ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- MELOMBOL LELAKI 12 TKB MEL ...
- MELOMBOL LELAKI 12 TKB TER ...
- MELOMBOL LELAKI 12 TKB SAB ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- MELOMBOL LELAKI 12 TKB KEL ...
- PALANG BERTINGKAT PEREMPUAN 12 TK...
- MELOMBOL PEREMPUAN 15 TKB SEL ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT P12
- SENAMAN LANTAI LELAKI 15 TKB SEL ...
- SENAMAN LANTAI LELAKI 15 TKB PUL ...
- SENAMAN LANTAI LELAKI 15 TKB KED ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 15 TKB MEL ...
- SENAMAN LANTAI LELAKI 15 TKB KEL ...
- SENAMAN LANTAI LELAKI 15 TKB WPKL ...
- SENAMAN LANTAI LELAKI 15 TKB TER ...
- SENAMAN LANTAI LELAKI 15 TKB SAB ...
- SENAMAN LANTAI LELAKI 15 TKB JOH ...
- SENAMAN LANTAI LELAKI 15 TKB PAH ...
- SENAMAN LANTAI LELAKI 15 TKB PRK ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- SENAM LANTAI L12
-
▼
June
(194)
No comments:
Post a Comment