| PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 | JURI | KEPUTUSAN | ||||||||||
| GIMNASIUM SUKPA | D1 | RAMLY YAHYA | ||||||||||
| KUANTAN PAHANG | D2 | PIAN A/L CHEN | ||||||||||
| 01/06/2009 - 07/06/2009 | SEC | MOHD ZIN HASAN | ||||||||||
| L1 | 0 | |||||||||||
| Kumpulan : | L2 | 0 | ||||||||||
| LELAKI 12 TKB | E1 | ROSLAN NOR | ||||||||||
| E2 | KHAIRUL HAIZAT | |||||||||||
| Acara : | E3 | MOHD YUSRI W. CHE | ||||||||||
| SENAM LANTAI | E4 | G. JAYAKUMARAN | ||||||||||
| BIB | NAMA | PAS. | Deduct | D-Score | E1 | E2 | E3 | E4 | E-Score | POTONGAN | MARKAH | KED |
| From | TEKNIKAL | AKHIR | ||||||||||
| 145 | JEREMIAH LOO PHAY XIN | PUL | 10.00 | 10.00 | 0.60 | 0.80 | 0.50 | 0.80 | 9.30 | 19.30 | 1 | |
| 199 | LAZARUS PHILIP | SAB | 10.00 | 10.00 | 0.90 | 0.70 | 0.90 | 0.90 | 9.10 | 19.10 | 2 | |
| 147 | ISAIAH YUEN WEN ZHENG | PUL | 10.00 | 9.00 | 0.70 | 1.00 | 0.70 | 0.80 | 9.25 | 18.25 | 3 | |
| 039 | MUHAMMAD ADIB ISAMUDIN BIN ISMAIL | PAH | 10.00 | 9.00 | 0.80 | 0.90 | 0.80 | 1.00 | 9.15 | 18.15 | 4 | |
| 146 | SAW KIN KIT | PUL | 10.00 | 9.00 | 0.70 | 1.10 | 0.80 | 0.90 | 9.15 | 18.15 | 4 | |
| 150 | TEOH CHUEN LOONG | PUL | 10.00 | 9.00 | 1.00 | 0.80 | 0.80 | 1.00 | 9.10 | 18.10 | 6 | |
| 218 | MOHD BADLIN BIN MOHD ASRI | TER | 10.00 | 9.00 | 0.80 | 0.80 | 1.30 | 1.40 | 8.95 | 17.95 | 7 | |
| 219 | MOHD ABD AZIM BIN OTHMAN | TER | 10.00 | 9.00 | 1.10 | 1.00 | 1.00 | 1.10 | 8.95 | 17.95 | 7 | |
| 002 | MUHAMMAD HAZMAN B. ZULKIFLI | PRK | 10.00 | 9.00 | 1.00 | 1.40 | 1.20 | 0.90 | 8.90 | 17.90 | 9 | |
| 019 | CHAU JERN RONG | SEL | 10.00 | 9.00 | 0.80 | 1.30 | 1.10 | 1.10 | 8.90 | 17.90 | 9 | |
| 148 | MUHAMMAD AMMAR ANUAR MUSTAFA | PUL | 10.00 | 9.00 | 1.10 | 1.30 | 0.90 | 1.10 | 8.90 | 17.90 | 9 | |
| 037 | AZROY AMIEROL BIN JAAFAR | PAH | 10.00 | 9.00 | 1.10 | 1.30 | 1.20 | 1.10 | 8.85 | 17.85 | 12 | |
| 217 | ZUL BAHRIN BIN MAT ASRI | TER | 10.00 | 9.00 | 1.30 | 1.00 | 1.00 | 1.30 | 8.85 | 17.85 | 12 | |
| 220 | WAN MOHD IKHMALUDDIN HAKIM B. WAN JAILANI | TER | 10.00 | 9.00 | 1.00 | 1.10 | 1.30 | 1.20 | 8.85 | 17.85 | 12 | |
| 200 | MOHD ADZRE NASIR | SAB | 10.00 | 9.00 | 1.30 | 1.00 | 1.70 | 1.30 | 8.70 | 17.70 | 15 | |
| 020 | CHIM AI DI | SEL | 10.00 | 8.50 | 1.00 | 0.80 | 0.90 | 0.90 | 9.10 | 17.60 | 16 | |
| 038 | AMIRUL UZAIR HAQIMI BIN FAZLI | PAH | 10.00 | 8.50 | 0.90 | 0.90 | 0.90 | 0.80 | 9.10 | 17.60 | 16 | |
| 222 | MOHD ABD ALIM BIN OTHMAN | TER | 10.00 | 9.00 | 1.40 | 1.40 | 1.30 | 1.60 | 8.60 | 17.60 | 16 | |
| 238 | LEE YEN JIN | WPKL | 10.00 | 9.00 | 2.20 | 1.20 | 1.50 | 1.30 | 8.60 | 17.60 | 16 | |
| 001 | MUHAMMAD HAZWAN B. ZULKIFLI | PRK | 10.00 | 9.00 | 1.40 | 2.00 | 1.60 | 1.10 | 8.50 | 17.50 | 20 | |
| 003 | CHAW GUO JIAN | PRK | 10.00 | 9.00 | 1.50 | 1.80 | 1.40 | 1.80 | 8.35 | 17.35 | 21 | |
| 236 | MOHD HIDAYAT B. JAMALUDIN | WPKL | 10.00 | 8.50 | 1.20 | 1.10 | 1.20 | 1.10 | 8.85 | 17.35 | 21 | |
| 021 | LOW JIA HE | SEL | 10.00 | 8.50 | 1.30 | 1.40 | 1.10 | 1.00 | 8.80 | 17.30 | 23 | |
| 235 | CHRISTOPHER CHIANG HOE MENG | WPKL | 10.00 | 9.00 | 1.90 | 1.90 | 1.70 | 1.20 | 8.20 | 17.20 | 24 | |
| 240 | THOMAS CHIO SHENG HUI | WPKL | 10.00 | 9.00 | 2.20 | 1.90 | 1.80 | 1.90 | 8.10 | 17.10 | 25 | |
| 073 | AIMAN B. ZULKIFLEE | JOH | 10.00 | 8.50 | 1.50 | 1.70 | 1.80 | 1.60 | 8.35 | 16.85 | 26 | |
| 055 | TG AMIRUL HASANI B TG AB AZIZ | KEL | 10.00 | 8.50 | 1.80 | 1.90 | 1.60 | 1.70 | 8.25 | 16.75 | 27 | |
| 004 | ZULAZAMUDDIN B. MD HADZRI | PRK | 10.00 | 8.50 | 1.80 | 1.80 | 2.00 | 1.80 | 8.20 | 16.70 | 28 | |
| 076 | MUHAMMAD FAQIH 'ADLI B. ABDUL RAHMAN | JOH | 10.00 | 8.00 | 2.20 | 1.60 | 1.50 | 1.30 | 8.45 | 16.45 | 29 | |
| 091 | MUHAMMAD KHAIRUL BIN MARZUKI | KED | 10.00 | 8.00 | 1.70 | 1.60 | 1.70 | 1.10 | 8.35 | 16.35 | 30 | |
| 059 | ANG JING HAO | KEL | 10.00 | 7.00 | 0.90 | 1.10 | 0.90 | 1.30 | 9.00 | 16.00 | 31 | |
| 041 | MUHAMMAD AMIRUL AIMAN BIN AZMI | PAH | 10.00 | 7.00 | 1.10 | 1.20 | 1.20 | 0.90 | 8.85 | 15.85 | 32 | |
| 022 | LIM WAI KIAT | SEL | 10.00 | 7.00 | 1.10 | 1.40 | 1.20 | 1.40 | 8.70 | 15.70 | 33 | |
| 092 | MUHAMMAD KHAIRIL BIN MARZUKI | KED | 10.00 | 7.50 | 2.00 | 1.80 | 1.80 | 1.40 | 8.20 | 15.70 | 33 | |
| 093 | MUHAMMAD SYAZWAN FIRDAUS B. BARKIS | KED | 10.00 | 7.50 | 2.10 | 1.80 | 1.80 | 1.50 | 8.20 | 15.70 | 33 | |
| 127 | MOHAMAD AZIM BIN JAMALUDDIN | NEG | 10.00 | 8.00 | 2.50 | 2.50 | 2.20 | 2.20 | 7.65 | 15.65 | 36 | |
| 040 | WAN AMAR SAIFUDDIN BIN WAN UBAIDILLAH | PAH | 10.00 | 7.00 | 2.00 | 1.40 | 1.50 | 1.10 | 8.55 | 15.55 | 37 | |
| 109 | MUHAMMAD RIDZUAN BIN GHANI | MEL | 10.00 | 7.00 | 1.60 | 1.50 | 1.50 | 1.60 | 8.45 | 15.45 | 38 | |
| 058 | MOHAMAD AZLI B MAT YUSOF | KEL | 10.00 | 7.00 | 1.80 | 1.50 | 1.60 | 1.50 | 8.45 | 15.45 | 39 | |
| 060 | W. MUHAMMAD ZHAFRI B. W. ZAHARI | KEL | 10.00 | 7.00 | 1.60 | 1.40 | 1.50 | 1.80 | 8.45 | 15.45 | 39 | |
| 023 | KEVIN CHEONG KUAN WEI | SEL | 10.00 | 7.00 | 1.80 | 1.90 | 1.60 | 1.60 | 8.30 | 15.30 | 41 | |
| 094 | TUAN FAIZZUAN B. TUAN MOHD RUZUHAN | KED | 10.00 | 7.00 | 2.70 | 1.70 | 1.80 | 1.60 | 8.25 | 15.25 | 42 | |
| 204 | MUAZ CHAN WAI HAN | SAB | 10.00 | 7.00 | 1.60 | 2.00 | 1.50 | 1.90 | 8.25 | 15.25 | 42 | |
| 203 | MOHD DZULFENDLY | SAB | 10.00 | 7.00 | 2.20 | 1.90 | 1.70 | 1.60 | 8.20 | 15.20 | 44 | |
| 075 | MUHAMAD AIZAT BIN KAMALRUZAMAN | JOH | 10.00 | 7.00 | 1.80 | 1.90 | 2.40 | 1.90 | 8.10 | 15.10 | 45 | |
| 111 | MUHAMMAD AZIZUL BIN PARLING | MEL | 10.00 | 6.50 | 1.90 | 2.00 | 1.80 | 1.80 | 8.15 | 14.65 | 46 | |
| 074 | MUHAMAD MIKAIL B. SHAKRI | JOH | 10.00 | 6.50 | 2.40 | 1.90 | 2.20 | 1.90 | 7.95 | 14.45 | 47 | |
| 112 | MOHD YAZEED B. MOHD YUSOFF | MEL | 10.00 | 6.50 | 2.40 | 2.10 | 2.20 | 2.00 | 7.85 | 14.35 | 48 | |
| 239 | LEONG WENG KAI | WPKL | 10.00 | 6.50 | 2.20 | 2.50 | 2.30 | 1.60 | 7.75 | 14.25 | 49 | |
| 057 | MUHAMMAD ZULFIQRI B ZAINI | KEL | 10.00 | 6.00 | 1.60 | 1.90 | 1.80 | 1.90 | 8.15 | 14.15 | 50 | |
| 095 | WAN MUHAMMAD SYARAFUDIN BIN WAN ISHAK | KED | 10.00 | 6.00 | 2.00 | 1.80 | 1.90 | 1.80 | 8.15 | 14.15 | 50 | |
| 201 | BRANDON DENOLEY | SAB | 10.00 | 5.50 | 1.30 | 1.50 | 1.40 | 2.20 | 8.55 | 14.05 | 52 | |
| 077 | MUHAMMAD NOORFAREEZ BIN SAFRI | JOH | 10.00 | 4.50 | 2.40 | 2.20 | 2.20 | 1.30 | 7.80 | 12.30 | 53 | |
| 113 | MUHAMMAD ZAMRI BIN SYARIFF | MEL | 10.00 | 4.50 | 3.00 | 2.10 | 2.50 | 2.50 | 7.50 | 12.00 | 54 | |
| 114 | ADY BUKHARI BIN YUSRE | MEL | 10.00 | 4.00 | 2.30 | 2.30 | 2.40 | 2.00 | 7.70 | 11.70 | 55 | |
| 131 | MOHAMAD ZIKRY B. ZAINOL KEFLY | NEG | 10.00 | 5.00 | 3.60 | 3.80 | 4.80 | 3.60 | 6.30 | 11.30 | 56 | |
| 128 | MOHAMMAD AIMAN ISKANDAR B. JAMALUDDIN | NEG | 10.00 | 3.00 | 2.50 | 2.80 | 3.20 | 2.80 | 7.20 | 10.20 | 57 | |
| 129 | MUHAMMAD MUSTAKIM B. SRI MOHAMAD | NEG | 10.00 | 2.00 | 3.20 | 3.20 | 3.30 | 3.40 | 6.75 | 8.75 | 58 | |
| 130 | MOHAMAD SHAHRUL IMRAN B. JANIFAR | NEG | 10.00 | 2.00 | 3.30 | 3.80 | 3.60 | 3.60 | 6.40 | 8.40 | 59 | |
| 042 | AHMAD AFIQ BIN ANUAR | PAH | X | X | X | |||||||
| 056 | MOHAMAD HAZIM B AB AZIZ | KEL | X | X | X | |||||||
| 078 | MOHAMMAD SYAFIE BIN ALUAI | JOH | X | X | X | |||||||
| 110 | MOHAMMAD AKMAL BIN MD ALI | MEL | X | X | X | |||||||
| 149 | TEOH CHUEN FENG | PUL | X | X | X | |||||||
| 202 | MOHD SABRINI | SAB | X | X | X | |||||||
| 221 | KHAIRUL RASUL HILMI BIN KAMARUL | TER | X | X | X | |||||||
| 237 | EDMUND SIM WEI HAO | WPKL | X | X | X | |||||||
Monday, June 8, 2009
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(216)
-
▼
June
(194)
- KEPUTUSAN KESELURUHAN SOFTCOPY
- PENGHARGAAN
- KEJOHANAN GIMNASTIK ARTISTIK MSSM 2...
- KEJOHANAN GIMNASTIK ARTISTIK MSSM 200...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK AR...
- PERTANDINGAN GIMNASTIK ARTIST...
- KESELURUHAN INDIVIDU
- PALANG TUNGGAL L15
- PALANG SEJAJAR L15
- GELANG ROMAN L15
- MELOMBOL L15
- KEKUDA BERPELANA L15TKB
- PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 K...
- PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 K...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK AR...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PALANG TUNGGAL LELAKI 15 TKB SEL ...
- PALANG TUNGGAL LELAKI 12 TKB PUL ...
- PALANG TUNGGAL LELAKI 15 TKB WPKL ...
- PALANG BERTINGKAT PEREMPUAN 18 TKB ...
- PALANG TUNGGAL LELAKI 15 TKB TER ...
- PALANG TUNGGAL LELAKI 15 TKB SAB ...
- PALANG TUNGGAL LELAKI 15 TKB JOH ...
- PALANG TUNGGAL LELAKI 15 TKB KEL ...
- PALANG TUNGGAL LELAKI 15 TKB PAH ...
- PALANG TUNGGAL LELAKI 15 TKB PRK ...
- PALANG TUNGGAL LELAKI 15 TKB PRK ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- MELOMBOL LELAKI 15 TKB ALL ...
- SENAMAN LANTAI PEREMPUAN 18 TKB ...
- KEKUDA BERPELANA LELAKI 12 TKB PU...
- MELOMBOL LELAKI 15 TKB KEDAH ...
- MELOMBOL LELAKI 15 TKB KELANTAN ...
- MELOMBOL LELAKI 15 TKB MELAKA ...
- MELOMBOL LELAKI 15 TKB TERENGGANU ...
- MELOMBOL LELAKI 15 TKB SABAH ...
- MELOMBOL LELAKI 15 TKB W.P KUALA LU...
- MELOMBOL LELAKI 15 TKB PAHANG ...
- BATANG TITIAN PEREMPUAN 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ALL ...
- KEKUDA BERPELANA LELAKI 15 TKB AL...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- BATANG TITIAN PEREMPUAN 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB PRK ...
- KEKUDA BERPELANA LELAKI 15 TKB SEL ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB KED ...
- KEKUDA BERPELANA LELAKI 15 TKB KEL ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB WPKL...
- KEKUDA BERPELANA LELAKI 15 TKB TER ...
- KEKUDA BERPELANA LELAKI 15 TKB SAB ...
- KEKUDA BERPELANA LELAKI 15 TKB JOH ...
- KEKUDA BERPELANA LELAKI 15 TKB PAH ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ALL ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- GELUNG ROMAN LELAKI 18 TKB ...
- BATANG TITIAN PEREMPUAN 12 TKB WP...
- SENAMAN LANTAI PEREMPUAN 15 TKB P...
- MELOMBOL LELAKI 12 TKB TER ...
- MELOMBOL LELAKI 12 TKB PAH ...
- MELOMBOL LELAKI 12 TKB SEL ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- MELOMBOL LELAKI 12 TKB MEL ...
- MELOMBOL LELAKI 12 TKB TER ...
- MELOMBOL LELAKI 12 TKB SAB ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- MELOMBOL LELAKI 12 TKB KEL ...
- PALANG BERTINGKAT PEREMPUAN 12 TK...
- MELOMBOL PEREMPUAN 15 TKB SEL ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT P12
- SENAMAN LANTAI LELAKI 15 TKB SEL ...
- SENAMAN LANTAI LELAKI 15 TKB PUL ...
- SENAMAN LANTAI LELAKI 15 TKB KED ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 15 TKB MEL ...
- SENAMAN LANTAI LELAKI 15 TKB KEL ...
- SENAMAN LANTAI LELAKI 15 TKB WPKL ...
- SENAMAN LANTAI LELAKI 15 TKB TER ...
- SENAMAN LANTAI LELAKI 15 TKB SAB ...
- SENAMAN LANTAI LELAKI 15 TKB JOH ...
- SENAMAN LANTAI LELAKI 15 TKB PAH ...
- SENAMAN LANTAI LELAKI 15 TKB PRK ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- SENAM LANTAI L12
-
▼
June
(194)
No comments:
Post a Comment