| PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 | |||||||||||
| GIMNASIUM SUKPA | D1 | VASANTHA DEWI | |||||||||
| KUANTAN PAHANG | D2 | WAN SUHAIZA | |||||||||
| 01/06/2009 - 07/06/2009 | SEC | WAN NOR AZURA | |||||||||
| L1 | 0 | ||||||||||
| Kumpulan | L2 | 0 | |||||||||
| PEREMPUAN 12 TKB | E1 | EZUANYRYNA | |||||||||
| E2 | NORSALIANA | ||||||||||
| Acara | E3 | FARAH DILLA | |||||||||
| MELOMBOL | E4 | TEH BOON YEE | |||||||||
| BIB | NAMA | NEGERI | MELOMBOL 1 | MARKAH AKHIR | KED. | ||||||
| Deduct | D-Score | E1 | E2 | E3 | E4 | E-Score | |||||
| From | |||||||||||
| 238 | ALEENA WOO JING YUN | WPKL | 10.000 | 3.200 | 1.600 | 1.200 | 1.400 | 1.300 | 8.650 | 11.850 | 1 |
| 235 | CHAN SAU MAN | WPKL | 10.000 | 3.200 | 1.500 | 1.500 | 1.200 | 1.800 | 8.500 | 11.700 | 2 |
| 237 | NOR HASLIZA FATIAH BT ASNAN | WPKL | 10.000 | 3.200 | 1.800 | 2.100 | 1.300 | 1.500 | 8.350 | 11.550 | 3 |
| 021 | DELAILA ISKANDAR RICHARD | SEL | 10.000 | 3.200 | 1.000 | 1.800 | 1.700 | 2.000 | 8.250 | 11.450 | 4 |
| 164 | KAMELIANA GOH | SAR | 10.000 | 2.800 | 1.700 | 1.500 | 1.600 | 1.700 | 8.350 | 11.150 | 5 |
| 020 | NUR SABRINA BT MOHAMMAD | SEL | 10.00 | 2.40 | 0.80 | 1.40 | 1.20 | 1.80 | 8.700 | 11.100 | 6 |
| 145 | GEH CHEOW MEI | PUL | 10.000 | 4.000 | 3.400 | 3.000 | 2.900 | 3.000 | 7.000 | 11.000 | 7 |
| 163 | DAYANG SURI SYAQIRAH | SAR | 10.000 | 2.800 | 1.700 | 1.900 | 1.600 | 1.900 | 8.200 | 11.000 | 7 |
| 167 | ESMELDA ARECIA ALFRED | SAR | 10.000 | 2.800 | 1.800 | 1.800 | 1.500 | 1.900 | 8.200 | 11.000 | 7 |
| 019 | SARAH ANEESA BT MAZWAN | SEL | 10.00 | 2.40 | 1.20 | 1.40 | 1.50 | 2.20 | 8.550 | 10.950 | 10 |
| 110 | SYAHIDA AFRYNA BT SABARHAN | MEL | 10.000 | 2.400 | 1.400 | 1.500 | 1.500 | 1.800 | 8.500 | 10.900 | 11 |
| 112 | YAP CHIEN WEN | MEL | 10.000 | 2.400 | 1.500 | 1.600 | 1.400 | 1.500 | 8.500 | 10.900 | 11 |
| 166 | NUR AMIRA IDAYAH | SAR | 10.000 | 2.400 | 1.400 | 1.700 | 1.600 | 1.400 | 8.500 | 10.900 | 11 |
| 039 | SITI NUR BAHIRAH HUSNIAHBT AHMAD | PAH | 10.000 | 2.400 | 1.400 | 1.600 | 1.600 | 1.500 | 8.450 | 10.850 | 14 |
| 165 | NASHA AMIRA IDAYAH | SAR | 10.000 | 2.400 | 1.500 | 1.600 | 1.300 | 1.700 | 8.450 | 10.850 | 15 |
| 146 | RACHEL YEOH LI WEN | PUL | 10.000 | 2.400 | 1.500 | 1.800 | 1.900 | 1.500 | 8.350 | 10.750 | 16 |
| 200 | CHAK SHUET YII DAPHNE | SAB | 10.000 | 2.400 | 1.400 | 1.800 | 1.800 | 1.500 | 8.350 | 10.750 | 16 |
| 023 | WAFIYATUN NAGIHA BT ROSLI | SEL | 10.000 | 2.400 | 1.100 | 1.600 | 1.800 | 1.800 | 8.300 | 10.700 | 18 |
| 111 | CHONG YAN LIN | MEL | 10.000 | 2.400 | 1.800 | 1.600 | 1.600 | 1.800 | 8.300 | 10.700 | 18 |
| 091 | AMALIA ZAHRA BT MOHD ZAKI | KED | 10.000 | 2.400 | 1.700 | 2.000 | 1.800 | 1.500 | 8.250 | 10.650 | 20 |
| 236 | STEFF CHOW JIA YEE | WPKL | 10.000 | 2.400 | 2.000 | 1.700 | 1.500 | 1.900 | 8.200 | 10.600 | 21 |
| 022 | NUR AZIRA BT AZIRI | SEL | 10.000 | 2.400 | 1.400 | 1.900 | 1.800 | 2.300 | 8.150 | 10.550 | 22 |
| 109 | NUR FARHANA AININA BT ABDUL RAZAK | MEL | 10.000 | 2.400 | 2.000 | 1.700 | 1.800 | 2.000 | 8.100 | 10.500 | 23 |
| 202 | WAN SYAZA NUR FARHANA | SAB | 10.000 | 2.400 | 1.900 | 2.200 | 1.900 | 1.900 | 8.100 | 10.500 | 23 |
| 201 | JUSSIEYANA A. DAFRIY | SAB | 10.000 | 2.400 | 2.000 | 2.300 | 2.000 | 2.000 | 8.000 | 10.400 | 25 |
| 240 | HAYLEE TIONG TSE HUEY | WPKL | 10.000 | 2.400 | 2.100 | 1.600 | 2.200 | 1.900 | 8.000 | 10.400 | 25 |
| 204 | CHARLOTTE DEE MICHAEL | SAB | 10.000 | 2.400 | 1.800 | 2.400 | 2.200 | 1.800 | 8.000 | 10.400 | 27 |
| 093 | NOR ZULAIKHA NATASHA BT NORDIN | KED | 10.000 | 2.400 | 2.700 | 2.100 | 2.100 | 1.800 | 7.900 | 10.300 | 28 |
| 037 | MAISARAH BT MARZUKI | PAH | 10.000 | 2.400 | 2.600 | 2.600 | 2.700 | 2.400 | 7.400 | 9.800 | 29 |
| 113 | FARAH IZZATY BT ISHAK | MEL | 10.000 | 2.400 | 2.600 | 2.800 | 2.400 | 2.600 | 7.400 | 9.800 | 29 |
| 199 | SITI SYAFIRA MD FAZLEY | SAB | 10.000 | 2.400 | 2.500 | 2.800 | 2.700 | 2.000 | 7.400 | 9.800 | 29 |
| 073 | NUR AFIQAH BT ROSNAN | JOH | 10.000 | 2.400 | 2.800 | 2.500 | 2.600 | 3.200 | 7.300 | 9.700 | 32 |
| 076 | KAMALIN MASTURA BT ZORKARNAIN | JOH | 10.000 | 2.400 | 2.800 | 3.000 | 2.700 | 2.800 | 7.200 | 9.600 | 33 |
| 077 | NUR ALYA BT AHMAD | JOH | 10.000 | 2.400 | 3.400 | 2.800 | 2.800 | 2.900 | 7.150 | 9.550 | 34 |
| 095 | KAUSHALYA A/P RAJAN | KED | 10.000 | 2.400 | 3.300 | 3.100 | 2.900 | 3.000 | 6.950 | 9.350 | 35 |
| 074 | ALEXANDRA PAIGE NADJA FERNANDEZ | JOH | 10.000 | 2.400 | 3.500 | 3.900 | 3.000 | 3.400 | 6.550 | 8.950 | 36 |
| 038 | NUR ALIA BT BUYONG | PAH | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 37 |
| 040 | NURUL SAZAITULAKHMAR BT ADLI | PAH | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 37 |
| 041 | WAN AKMAL NAZIRAH BT WAN UBAIDILLAH | PAH | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 37 |
| 075 | NUR FATIHAH BT ILHAM | JOH | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 37 |
| 094 | GUNESHWARY A/P SHANMUGAM | KED | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 37 |
| 024 | LOW QIE LING | SEL | X | X | |||||||
| 042 | NOR AMI SYUHAIZAM BT ABDUL RAHIM | PAH | X | X | |||||||
| 078 | SYAZIANTY BT ROSMAN | JOH | X | X | |||||||
| 092 | NURUL ADILA BT NORAZMI JANTAN | KED | X | X | |||||||
| 096 | GAYATHIRI A/P RAVINDREN | KED | X | X | |||||||
| 114 | EMILY TAN VOON LING | MEL | X | X | |||||||
| 147 | EILEEN LIM | PUL | X | X | |||||||
| 148 | CELINE LIM XUAN YING | PUL | X | X | |||||||
| 149 | JENNIFER TING | PUL | X | X | |||||||
| 150 | EMMERLY TAN | PUL | X | X | |||||||
| 168 | SYAHZANI IZZATI WAN YUSOF | SAR | X | X | |||||||
| 203 | DG. NUR IZZYAN NADZIERAH | SAB | X | X | |||||||
| 239 | TENG HAI CHENG | WPKL | X | X | |||||||
Monday, June 8, 2009
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(216)
-
▼
June
(194)
- KEPUTUSAN KESELURUHAN SOFTCOPY
- PENGHARGAAN
- KEJOHANAN GIMNASTIK ARTISTIK MSSM 2...
- KEJOHANAN GIMNASTIK ARTISTIK MSSM 200...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTISTIK M...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK AR...
- PERTANDINGAN GIMNASTIK ARTIST...
- KESELURUHAN INDIVIDU
- PALANG TUNGGAL L15
- PALANG SEJAJAR L15
- GELANG ROMAN L15
- MELOMBOL L15
- KEKUDA BERPELANA L15TKB
- PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 K...
- PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 K...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK AR...
- PERTANDINGAN GIMNASTIK ARTIST...
- PERTANDINGAN GIMNASTIK ARTI...
- PALANG TUNGGAL LELAKI 15 TKB SEL ...
- PALANG TUNGGAL LELAKI 12 TKB PUL ...
- PALANG TUNGGAL LELAKI 15 TKB WPKL ...
- PALANG BERTINGKAT PEREMPUAN 18 TKB ...
- PALANG TUNGGAL LELAKI 15 TKB TER ...
- PALANG TUNGGAL LELAKI 15 TKB SAB ...
- PALANG TUNGGAL LELAKI 15 TKB JOH ...
- PALANG TUNGGAL LELAKI 15 TKB KEL ...
- PALANG TUNGGAL LELAKI 15 TKB PAH ...
- PALANG TUNGGAL LELAKI 15 TKB PRK ...
- PALANG TUNGGAL LELAKI 15 TKB PRK ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 18 TKB ...
- MELOMBOL LELAKI 15 TKB ALL ...
- SENAMAN LANTAI PEREMPUAN 18 TKB ...
- KEKUDA BERPELANA LELAKI 12 TKB PU...
- MELOMBOL LELAKI 15 TKB KEDAH ...
- MELOMBOL LELAKI 15 TKB KELANTAN ...
- MELOMBOL LELAKI 15 TKB MELAKA ...
- MELOMBOL LELAKI 15 TKB TERENGGANU ...
- MELOMBOL LELAKI 15 TKB SABAH ...
- MELOMBOL LELAKI 15 TKB W.P KUALA LU...
- MELOMBOL LELAKI 15 TKB PAHANG ...
- BATANG TITIAN PEREMPUAN 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ALL ...
- KEKUDA BERPELANA LELAKI 15 TKB AL...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- BATANG TITIAN PEREMPUAN 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB PRK ...
- KEKUDA BERPELANA LELAKI 15 TKB SEL ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB KED ...
- KEKUDA BERPELANA LELAKI 15 TKB KEL ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- KEKUDA BERPELANA LELAKI 15 TKB WPKL...
- KEKUDA BERPELANA LELAKI 15 TKB TER ...
- KEKUDA BERPELANA LELAKI 15 TKB SAB ...
- KEKUDA BERPELANA LELAKI 15 TKB JOH ...
- KEKUDA BERPELANA LELAKI 15 TKB PAH ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 18 TKB ALL ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- GELUNG ROMAN LELAKI 18 TKB ...
- BATANG TITIAN PEREMPUAN 12 TKB WP...
- SENAMAN LANTAI PEREMPUAN 15 TKB P...
- MELOMBOL LELAKI 12 TKB TER ...
- MELOMBOL LELAKI 12 TKB PAH ...
- MELOMBOL LELAKI 12 TKB SEL ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- MELOMBOL LELAKI 12 TKB MEL ...
- MELOMBOL LELAKI 12 TKB TER ...
- MELOMBOL LELAKI 12 TKB SAB ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- SENAMAN LANTAI PEREMPUAN 15 TKB ...
- MELOMBOL LELAKI 12 TKB KEL ...
- PALANG BERTINGKAT PEREMPUAN 12 TK...
- MELOMBOL PEREMPUAN 15 TKB SEL ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT PEREMPUAN 12 TKB ...
- PALANG BERTINGKAT P12
- SENAMAN LANTAI LELAKI 15 TKB SEL ...
- SENAMAN LANTAI LELAKI 15 TKB PUL ...
- SENAMAN LANTAI LELAKI 15 TKB KED ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- SENAMAN LANTAI LELAKI 15 TKB MEL ...
- SENAMAN LANTAI LELAKI 15 TKB KEL ...
- SENAMAN LANTAI LELAKI 15 TKB WPKL ...
- SENAMAN LANTAI LELAKI 15 TKB TER ...
- SENAMAN LANTAI LELAKI 15 TKB SAB ...
- SENAMAN LANTAI LELAKI 15 TKB JOH ...
- SENAMAN LANTAI LELAKI 15 TKB PAH ...
- SENAMAN LANTAI LELAKI 15 TKB PRK ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- PALANG SEJAJAR LELAKI 18 TKB ...
- SENAM LANTAI L12
-
▼
June
(194)
No comments:
Post a Comment