Monday, June 8, 2009

PERTANDINGAN GIMNASTIK ARTISTIK MSSM 2009 JURI




KEPUTUSAN
GIMNASIUM SUKPA D1 PIAN A/L CHEN
KUANTAN PAHANG D2 RAMLI




01/06/2009 - 07/06/2009 SEC NORAZLAN ABD JALIL






L1 0





Kumpulan : L2 0





LELAKI 12 TKB E1 G. JAYAKUMARAN






E2 ROSLAN NOR





Acara : E3 MOHD YUSRI W.CHE





PALANG SEJAJAR E4 KHIARUL HAIZAT


















BIB NAMA PAS. Deduct D-Score E1 E2 E3 E4 E-Score POTONGAN MARKAH MARKAH KED
From TEKNIKAL AKHIR
037 AZROY AMIEROL BIN JAAFAR PAH 10.000 10.000 0.600 0.500 0.500 0.600 9.450 19.450 19.450 1
019 CHAU JERN RONG SEL 10.000 10.000 0.900 0.600 0.800 0.800 9.200 19.200 19.200 2
146 SAW KIN KIT PUL 10.000 10.000 1.400 0.500 1.200 0.800 9.000 19.000 19.000 3
199 LAZARUS PHILIP SAB 10.000 10.000 1.000 1.000 1.000 1.400 9.000 19.000 19.000 3
145 JEREMIAH LOO PHAY XIN PUL 10.000 10.000 1.400 0.900 1.200 0.600 8.950 18.950 18.950 5
022 LIM WAI KIAT SEL 10.000 10.000 0.900 1.200 1.000 1.300 8.900 18.900 18.900 6
003 CHAW GUO JIAN PRK 10.000 10.000 0.900 1.500 1.100 1.400 8.750 18.750 18.750 7
200 MOHD ADZRE NASIR SAB 10.000 10.000 1.600 1.700 1.200 1.700 8.350 18.350 18.350 8
091 MUHAMMAD KHAIRUL BIN MARZUKI KED 10.000 10.000 1.800 1.600 1.800 1.600 8.300 18.300 18.300 9
039 MUHAMMAD ADIB ISAMUDIN BIN ISMAIL PAH 10.000 8.000 0.600 0.500 0.800 0.600 9.400 17.400 17.400 10
038 AMIRUL UZAIR HAQIMI BIN FAZLI PAH 10.000 8.000 0.600 0.700 0.600 0.800 9.350 17.350 17.350 11
041 MUHAMMAD AMIRUL AIMAN BIN AZMI PAH 10.000 8.000 0.700 0.600 0.600 0.700 9.350 17.350 17.350 11
040 WAN AMAR SAIFUDDIN BIN WAN UBAIDILLAH PAH 10.000 8.000 0.800 0.800 0.600 0.900 9.200 17.200 17.200 13
020 CHIM AI DI SEL 10.000 8.000 0.900 0.600 0.900 1.300 9.100 17.100 17.100 14
217 ZUL BAHRIN BIN MAT ASRI TER 10.000 8.000 1.000 0.900 1.100 0.800 9.050 17.050 17.050 15
220 WAN MOHD IKHMALUDDIN HAKIM B. WAN JAILANI TER 10.000 8.000 0.900 0.700 1.000 1.000 9.050 17.050 17.050 15
148 MUHAMMAD AMMAR ANUAR MUSTAFA PUL 10.000 8.000 1.100 1.000 1.100 0.900 8.950 16.950 16.950 17
219 MOHD ABD AZIM BIN OTHMAN TER 10.000 8.000 1.100 0.900 1.000 1.200 8.950 16.950 16.950 17
202 MOHD SABRINI SAB 10.000 8.000 1.000 1.200 0.700 1.400 8.900 16.900 16.900 19
002 MUHAMMAD HAZMAN B. ZULKIFLI PRK 10.000 8.000 1.000 1.200 1.200 1.400 8.800 16.800 16.800 20
059 ANG JING HAO KEL 10.000 8.000 1.000 1.200 1.300 1.700 8.750 16.750 16.750 21
021 LOW JIA HE SEL 10.000 8.000 1.000 1.300 1.300 1.500 8.700 16.700 16.700 22
236 MOHD HIDAYAT B. JAMALUDIN WPKL 10.000 8.000 1.200 1.500 1.200 1.600 8.650 16.650 16.650 23
240 THOMAS CHIO SHENG HUI WPKL 10.000 8.000 1.500 1.400 1.300 1.200 8.650 16.650 16.650 23
201 BRANDON DENOLEY SAB 10.000 8.000 1.800 1.300 1.000 1.500 8.600 16.600 16.600 25
001 MUHAMMAD HAZWAN B. ZULKIFLI PRK 10.000 8.000 1.600 1.300 1.300 1.800 8.550 16.550 16.550 26
204 MUAZ CHAN WAI HAN SAB 10.000 8.000 1.500 1.400 1.000 2.000 8.550 16.550 16.550 26
077 MUHAMMAD NOORFAREEZ BIN SAFRI JOH 10.000 8.000 1.200 1.600 1.600 1.700 8.400 16.400 16.400 28
147 ISAIAH YUEN WEN ZHENG PUL 10.000 7.000 0.600 0.800 0.700 0.600 9.350 16.350 16.350 29
235 CHRISTOPHER CHIANG HOE MENG WPKL 10.000 8.000 1.700 1.900 1.500 1.800 8.250 16.250 16.250 30
094 TUAN FAIZZUAN B. TUAN MOHD RUZUHAN KED 10.000 7.000 1.400 1.000 1.600 1.700 8.500 15.500 15.500 31
150 TEOH CHUEN LOONG PUL 10.000 6.000 0.900 1.200 1.100 0.800 9.000 15.000 15.000 32
218 MOHD BADLIN BIN MOHD ASRI TER 10.000 6.000 1.000 0.900 1.200 1.000 9.000 15.000 15.000 32
074 MUHAMAD MIKAIL B. SHAKRI JOH 10.000 6.000 1.100 0.900 1.200 1.000 8.950 14.950 14.950 34
075 MUHAMAD AIZAT BIN KAMALRUZAMAN JOH 10.000 6.000 1.500 0.900 1.300 1.400 8.650 14.650 14.650 35
073 AIMAN B. ZULKIFLEE JOH 10.000 6.000 1.300 1.500 1.200 1.500 8.600 14.600 14.600 36
221 KHAIRUL RASUL HILMI BIN KAMARUL TER 10.000 6.000 1.100 1.600 1.500 1.300 8.600 14.600 14.600 36
004 ZULAZAMUDDIN B. MD HADZRI PRK 10.000 6.000 1.600 1.600 1.400 1.900 8.400 14.400 14.400 38
076 MUHAMMAD FAQIH 'ADLI B. ABDUL RAHMAN JOH 10.000 6.000 1.700 1.600 1.600 1.600 8.400 14.400 14.400 38
057 MUHAMMAD ZULFIQRI B ZAINI KEL 10.000 6.000 1.900 2.200 1.500 1.600 8.250 14.250 14.250 40
056 MOHAMAD HAZIM B AB AZIZ KEL 10.000 6.000 1.900 1.900 0.900 1.700 8.200 14.200 14.200 41
114 ADY BUKHARI BIN YUSRE MEL 10.000 6.000 1.800 1.700 2.000 2.000 8.100 14.100 14.100 42
237 EDMUND SIM WEI HAO WPKL 10.000 6.000 2.200 2.000 1.800 1.600 8.100 14.100 14.100 42
092 MUHAMMAD KHAIRIL BIN MARZUKI KED 10.000 6.000 3.200 2.600 2.800 2.400 7.300 13.300 13.300 44
023 KEVIN CHEONG KUAN WEI SEL 10.000 5.000 2.300 1.700 1.300 1.800 8.250 13.250 13.250 45
093 MUHAMMAD SYAZWAN FIRDAUS B. BARKIS KED 10.000 5.000 1.900 1.800 1.800 1.800 8.200 13.200 13.200 46
113 MUHAMMAD ZAMRI BIN SYARIFF MEL 10.000 5.000 2.300 2.500 2.200 2.200 7.750 12.750 12.750 47
239 LEONG WENG KAI WPKL 10.000 4.000 1.200 1.900 1.400 1.500 8.550 12.550 12.550 48
095 WAN MUHAMMAD SYARAFUDIN BIN WAN ISHAK KED 10.000 4.000 1.500 1.800 1.400 1.500 8.500 12.500 12.500 49
058 MOHAMAD AZLI B MAT YUSOF KEL 10.000 4.000 1.900 1.600 1.200 1.600 8.400 12.400 12.400 50
111 MUHAMMAD AZIZUL BIN PARLING MEL 10.000 4.000 2.200 1.700 2.100 1.900 8.000 12.000 12.000 51
060 W. MUHAMMAD ZHAFRI B. W. ZAHARI KEL 10.000 4.000 2.600 2.400 2.800 2.700 7.350 11.350 11.350 52
112 MOHD YAZEED B. MOHD YUSOFF MEL 10.000 3.000 1.900 1.600 2.000 1.700 8.200 11.200 11.200 53
109 MUHAMMAD RIDZUAN BIN GHANI MEL 10.000 3.000 2.300 2.000 2.000 1.800 8.000 11.000 11.000 54
127 MOHAMAD AZIM BIN JAMALUDDIN NEG 10.000 3.000 2.000 2.000 2.500 2.800 7.750 10.750 10.750 55
129 MUHAMMAD MUSTAKIM B. SRI MOHAMAD NEG 10.000 3.000 2.800 3.000 2.800 2.700 7.200 10.200 10.200 56
128 MOHAMMAD AIMAN ISKANDAR B. JAMALUDDIN NEG 10.000 3.000 3.500 3.600 2.800 3.100 6.700 9.700 9.700 57
131 MOHAMAD ZIKRY B. ZAINOL KEFLY NEG 10.000 2.000 2.800 3.800 3.000 2.800 7.100 9.100 9.100 58
130 MOHAMAD SHAHRUL IMRAN B. JANIFAR NEG 10.000 2.000 3.000 4.000 2.900 2.700 7.050 9.050 9.050 59
042 AHMAD AFIQ BIN ANUAR PAH X X X X
055 TG AMIRUL HASANI B TG AB AZIZ KEL X X X X
078 MOHAMMAD SYAFIE BIN ALUAI JOH X X X X
110 MOHAMMAD AKMAL BIN MD ALI MEL X X X X
149 TEOH CHUEN FENG PUL X X X X
203 MOHD DZULFENDLY SAB X X X X
222 MOHD ABD ALIM BIN OTHMAN TER X X X X
238 LEE YEN JIN WPKL X X X X

No comments:

Post a Comment

Blog Archive

PENGUNJUNG

Followers

Contributors